| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | INTERNATIONAL PRODUCT SOLUTIONS LIMITED | 🇬🇧Regno Unito | Dissolved | 23/03/2026 – present |
| Officer | SUGAR FILMS LIMITED | 🇬🇧Regno Unito | Dissolved | 07/05/2026 – 31/01/2022 |
| Officer | TRANSISTOR FILMS LIMITED | 🇬🇧Regno Unito | Active | 10/05/2026 – 01/02/2022 |
| Officer | BRIDGE EXPRESS LOGISTICS LTD | 🇬🇧Regno Unito | Dissolved | 02/04/2026 – present |
| Officer | SKY UK INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 30/11/2021 |
| Officer | DIAGONAL VIEW LIMITED | — | Active | 05/06/2026 – 30/11/2021 |
| Officer | INDEPENDENT FIBRE RETAIL LIMITED | — | Active | 25/05/2026 – 30/11/2021 |
| Officer | ETHNIC MEDIA SALES EMS LIMITED | — | Dissolved | 15/05/2026 – present |
| Officer | SKY INTERNATIONAL OPERATIONS LIMITED | — | Liquidation | 19/05/2026 – 12/05/2023 |
| Officer | SKY FINANCE EUROPE LIMITED | — | Active | 06/05/2026 – 30/11/2021 |
| Officer | PARTHENON MEDIA GROUP LIMITED | — | Dissolved | 24/12/2025 – 30/11/2021 |
| Officer | SKY STUDIOS PRODUCTIONS LIMITED | — | Active | 26/05/2026 – 20/08/2019 |
| Officer | SKY LLU ASSETS LIMITED | 🇬🇧Regno Unito | Dissolved | 24/12/2025 – 30/11/2021 |
| Officer | SKY HEALTHCARE SCHEME 2 LIMITED | 🇬🇧Regno Unito | Active | 15/05/2026 – 30/11/2021 |
| Officer | SKY IP INTERNATIONAL LIMITED | — | Active | 27/05/2026 – 30/11/2021 |
| Officer | SKY SNA LIMITED | — | Active | 25/05/2026 – 30/11/2021 |
| Officer | NOW TV LIMITED | 🇬🇧Regno Unito | Active | 09/05/2026 – 30/11/2021 |
| Officer | SKY SNI OPERATIONS LIMITED | — | Active | 15/05/2026 – 30/11/2021 |
| Officer | SKY NEWS LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – 30/11/2021 |
| Officer | SKY SNI LIMITED | — | Active | 16/05/2026 – 12/05/2023 |
| Officer | BRITISH SKY BROADCASTING LIMITED | — | Active | 07/05/2026 – 30/11/2021 |
| Officer | UNA TICKETS LTD | 🇬🇧Regno Unito | Active | 07/05/2026 – 30/11/2021 |
| Officer | CIEL BLEU 6 LIMITED | — | Active | 19/05/2026 – 30/11/2021 |
| Officer | SKY GLOBAL MEDIA LIMITED | 🇬🇧Regno Unito | Active | 09/05/2026 – 30/11/2021 |
| Officer | SKY IQ LIMITED | — | Active | 27/05/2026 – 30/11/2021 |
| Officer | BRITISH SKY BROADCASTING GROUP LIMITED | — | Active | 08/05/2026 – 30/11/2021 |
| Officer | PARTHENON 2 LIMITED | — | Active | 26/05/2026 – 30/11/2021 |
| Officer | SKY OCEAN VENTURES PARTNER LIMITED | 🇬🇧Regno Unito | Active | 21/05/2026 – 30/11/2021 |
| Officer | NEWSERGE LIMITED | — | Active | 17/05/2026 – 30/11/2021 |
| Officer | SKY GROUP LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – 30/11/2021 |
| Officer | SKY INTERNATIONAL LIMITED | 🇬🇧Regno Unito | Active | 08/05/2026 – 30/11/2021 |
| Officer | INTERNATIONAL CHANNEL PACK DISTRIBUTION LIMITED | — | Active | 06/05/2026 – 30/11/2021 |
| Officer | SKY EUROPE LIMITED | 🇬🇧Regno Unito | Active | 25/03/2026 – 30/11/2021 |
| Officer | SKY CP LIMITED | — | Active | 05/05/2026 – 12/05/2023 |
| Officer | BLUE DOOR BREWERY LIMITED | 🇬🇧Regno Unito | Dissolved | 16/05/2026 – present |
25/03/2026
England → United Kingdom
23/03/2026
United Kingdom → England
05/06/2019
appointed