| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | LANDI Graubünden AG | 🇨🇭Svizzera | Active | 21/05/2019 – present |
| Officer | GVS LANDI AG | 🇨🇭Svizzera | Active | 21/09/2022 – present |
| Officer | RAMSEIER Suisse AG | 🇨🇭Svizzera | Active | 11/05/2022 – present |
| Officer | FILOX AG in Liq. | 🇨🇭Svizzera | Dissolved | 03/12/2020 – present |
| Officer | LANDI Zola AG | 🇨🇭Svizzera | Active | 24/06/2019 – present |
| Officer | RAMSEIER AACHTAL AG | 🇨🇭Svizzera | Active | 23/04/2019 – present |
| Officer | LANDI Markt AG Kreuzlingen | 🇨🇭Svizzera | Dissolved | 02/04/2019 – present |
| Officer | Solvatec AG in Liquidation | 🇨🇭Svizzera | Dissolved | 06/11/2017 – present |
| Officer | mat724 AG in Liquidation | 🇨🇭Svizzera | Dissolved | 29/09/2017 – present |
| Officer | LV-Maschinencenter Netstal AG | 🇨🇭Svizzera | Active | 30/12/2016 – present |
| Officer | Technikcenter Uznach AG in Liquidation | 🇨🇭Svizzera | Dissolved | 14/03/2017 – present |
27/09/2024
appointed
21/09/2022
appointed
29/09/2017
appointed