| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | SPARKFORD HILL LIMITED | 🇬🇧Regno Unito | Active | 20/06/2024 – present |
| Person with significant control | BARNWELL GATE LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | WESTWOOD HEATH LIMITED | 🇬🇧Regno Unito | Dissolved | 06/04/2026 – present |
| Officer | SPARKFORD HILL LIMITED | 🇬🇧Regno Unito | Active | 09/03/2026 – present |
| Officer | BARNWELL GATE LIMITED | 🇬🇧Regno Unito | Active | 09/03/2026 – present |
| Person with significant control | BRIDPORT HOUSE LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | BRIDPORT HOUSE LIMITED | 🇬🇧Regno Unito | Active | 18/04/2026 – present |
| Officer | GULSON ROAD LIMITED | 🇬🇧Regno Unito | Active | 21/04/2026 – present |
| Person with significant control | GULSON ROAD LIMITED | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Person with significant control | BOUNDARY PARADE LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | BOUNDARY PARADE LIMITED | 🇬🇧Regno Unito | Active | 21/04/2026 – present |
| Person with significant control | MCKINLEY INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | ROTHESAY EVENTS LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 01/11/2022 |
| Person with significant control | FISHBOURNE ROAD LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | GILLTOWN LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Officer | MCKINLEY INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 01/03/2026 – present |
| Officer | FISHBOURNE ROAD LIMITED | 🇬🇧Regno Unito | Dissolved | 29/04/2026 – present |
01/11/2022
resigned
17/03/2021
appointed
25/01/2016
appointed