| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | RCO REGIONS LTD | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Person with significant control | RCO REGIONS LTD | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Officer | LUCKY BUDDHA GROUP LTD | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Person with significant control | LUCKY BUDDHA GROUP LTD | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Person with significant control | ABIS LAND LIMITED | 🇬🇧Regno Unito | Active | 24/09/2025 – present |
| Officer | ABIS LAND LIMITED | 🇬🇧Regno Unito | Active | 18/02/2026 – 01/05/2025 |
| Person with significant control | ABIS MANAGEMENT NO1 LTD | 🇬🇧Regno Unito | Active | 26/09/2025 – present |
| Officer | ABIS MANAGEMENT NO1 LTD | 🇬🇧Regno Unito | Active | 14/01/2026 – 01/05/2025 |
| Officer | HOMELESS MEDS | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – present |
| Person with significant control | SECURED RISK GROUP LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 13/10/2023 |
| Officer | SECURED RISK GROUP LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – 27/08/2023 |
| Officer | BRING EVERY KIND SMILE (BEKS) COMMUNITY INTEREST COMPANY | 🇬🇧Regno Unito | Proposal to strike off | 06/02/2026 – 20/04/2021 |
| Officer | GPT ACADEMY CIC | 🇬🇧Regno Unito | Active | 20/04/2026 – 09/08/2017 |
| Person with significant control | GPT ACADEMY CIC | 🇬🇧Regno Unito | Active | 22/11/2023 – 17/08/2017 |
06/05/2026
United Kingdom → England
22/04/2026
England → United Kingdom
18/07/2017
appointed