| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | INSIGHT CONSULTING MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – present |
| Officer | BRANDS HOLDINGS SPONSORSHIP LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 14/10/2016 |
| Officer | SDI SPORTS (EAST HAM) LIMITED | 🇬🇧Regno Unito | Dissolved | 25/04/2026 – 14/10/2016 |
| Officer | MUDDYFOX IP LIMITED | 🇬🇧Regno Unito | Active | 25/04/2026 – 14/10/2016 |
| Officer | SDI (CHINA ONLINE) LIMITED | 🇬🇧Regno Unito | Dissolved | 25/04/2026 – 14/10/2016 |
| Officer | JERSEY HOLDING (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 26/04/2026 – 14/10/2016 |
| Officer | 0420 H SR UXBRIDGE (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 26/04/2026 – 14/10/2016 |
| Officer | 0790 LANDMARK PLACE CARDIFF FL (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 26/04/2026 – 14/10/2016 |
| Officer | SDI SPORTS (STOKE) LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 18/02/2026 – 14/10/2016 |
| Officer | HOH (INVEST CO) LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 14/10/2016 |
| Officer | DAHILA INVESTCO HOLDCO LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 14/10/2016 |
| Officer | VINECOMB INVESTMENTS HOLDINGS LIMITED | 🇬🇧Regno Unito | Dissolved | 27/04/2026 – 14/10/2016 |
| Officer | SDI (ACQCO 2) LIMITED | 🇬🇧Regno Unito | Dissolved | 27/04/2026 – 14/10/2016 |
| Officer | LSL HOLDINGS (LHFH) LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 14/10/2016 |
| Officer | SDI (MANCHESTER CHEETHAM HILL) LIMITED | — | Liquidation | 27/04/2026 – 14/10/2016 |
| Officer | 2785 LISTERGATE NOTTINGHAM (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 14/10/2016 |
| Officer | 0015 DEMANDEVILLE RP ENFIELD (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – 14/10/2016 |
| Officer | 0373 H ST HOUNSLOW (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – 14/10/2016 |
| Officer | 1742 LINTHORPE RD MIDDLESBROUGH (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – 14/10/2016 |
| Officer | 1658 MARKET PL ROMFORD (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – 14/10/2016 |
| Officer | 1122 NORTH LYNN IE NORFOLK (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – 14/10/2016 |
| Officer | 0797 INGRAM ST GLASGOW (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 14/10/2016 |
| Officer | 0152 KENTISH TOWN ROAD LDN (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 14/10/2016 |
| Officer | 0930 LESLEY RP STRABANE (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 14/10/2016 |
| Officer | 2180 COMM ST HEREFORD (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 14/10/2016 |
| Officer | 0107 REGENT ST SWINDON (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 14/10/2016 |
| Officer | 2781 PARKER ST LIVERPOOL (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 14/10/2016 |
| Officer | SDI (SOUTHPORT) LIMITED | — | Liquidation | 30/04/2026 – 14/10/2016 |
| Officer | 0034 CASTLE PLACE BELFAST (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 01/05/2026 – 14/10/2016 |
| Officer | WARESHOP3 LIMITED | 🇬🇧Regno Unito | Dissolved | 01/05/2026 – 14/10/2016 |
| Officer | WARESHOP1 LIMITED | 🇬🇧Regno Unito | Dissolved | 01/05/2026 – 14/10/2016 |
| Officer | SDI (GLASGOW FORT) LIMITED | — | Liquidation | 01/05/2026 – 14/10/2016 |
| Officer | 0041 H ST EAST HAM (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 02/05/2026 – 14/10/2016 |
| Officer | SDI (OXFORD STREET HOF) LIMITED | — | Dissolved | 02/05/2026 – 14/10/2016 |
| Officer | SDI (WOLVERHAMPTON) LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 14/10/2016 |
| Officer | 3242 BUTTERMARKET IPSWICH (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 02/05/2026 – 14/10/2016 |
| Officer | SDI (BEXLEYHEATH) LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 14/10/2016 |
| Officer | SDI FITNESS (IVY) LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 14/10/2016 |
| Officer | FOUR (INVESTCO) LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – 14/10/2016 |
| Officer | 0124 MURRAYGATE DUNDEE (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – 14/10/2016 |
| Officer | 2779 PRECINCT MARKET COVENTRY (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – 14/10/2016 |
| Officer | FOREVER MODELS LIMITED | 🇬🇧Regno Unito | Dissolved | 03/05/2026 – 14/10/2016 |
| Officer | 1498 ABOVE BAR SOUTHAMPTON (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – 14/10/2016 |
| Officer | 1419 ETROP CT WYTHENSHAWE (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – 14/10/2016 |
| Officer | 1569 FERENSWAY HULL (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – 14/10/2016 |
| Officer | AVIATION (INVESTCO) LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – 14/10/2016 |
| Officer | WIGAN ROBIN PARK RP (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 04/05/2026 – 14/10/2016 |
| Officer | MEGAVALUEDIRECT.COM LIMITED | 🇬🇧Regno Unito | Dissolved | 05/05/2026 – 14/10/2016 |
| Officer | FOREVER SPORTS LIMITED | 🇬🇧Regno Unito | Active | 05/05/2026 – 14/10/2016 |
| Officer | 2190 NEW GEORGE ST PLYMOUTH (FREEHOLDCO) LIMITED | 🇬🇧Regno Unito | Active | 06/05/2026 – 14/10/2016 |
02/06/2026
United Kingdom → England
01/06/2026
England → United Kingdom
14/10/2016
resigned