| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | SAFE HOUSING SERVICES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | DB DUST AND VENT LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | GENERAL TRADE FINANCE LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | UNITED SUPPLY GROUP LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | MIRAGON INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 03/04/2019 |
| Person with significant control | NORAY MANAGEMENT LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | SPECTRUM HOUSEHOLD RESOURCES LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 30/09/2019 |
| Person with significant control | HOUSEHOLD ADMINISTRATIVE RESOURCES LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 30/09/2019 |
| Person with significant control | F & W NETWORKS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 29/01/2019 |
| Person with significant control | MAESTRO TECHNOLOGIES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 29/01/2019 |
| Person with significant control | MAXIMA CORPORATE LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | R&D CONSULTING SERVICES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | EH CONSTRUCTION LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 13/11/2020 |
| Person with significant control | RG WATER HOLDINGS LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 07/01/2021 |
| Person with significant control | CENTRAL SOUTH REALTY LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 02/08/2018 |
| Person with significant control | WOODCREST ESTATES LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | DB ENERGY CONSULTANTS LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 15/07/2019 |
| Person with significant control | FUTURE ENERGY INVESTMENT VENTURES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 01/07/2021 |
| Person with significant control | CONCORP SERVICES LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | CIRCLE EAST LTD | — | Dissolved | 19/06/2024 – 03/02/2017 |
| Person with significant control | CENTRUM SERVICES LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | ELZARA LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 05/02/2021 |
| Person with significant control | LONDON HOME LIVING LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 01/10/2017 |
| Person with significant control | BETA REALTY LTD | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – 17/05/2021 |
| Person with significant control | GENITRIX LTD | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – 24/10/2017 |
| Person with significant control | MIDDLE CIRCLE LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 10/07/2017 |
| Person with significant control | CENTRAL SOUTH VENTURES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 10/01/2019 |
| Person with significant control | TITAL REALTY LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 04/03/2019 |
| Person with significant control | BACKGAMMON UK LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | SOUTH DRIVE VENTURES LTD | 🇬🇧Regno Unito | Liquidation | 18/06/2024 – 10/01/2019 |
| Person with significant control | INTERNATIONAL GLOBALSTAR CORPORATION LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 10/01/2019 |
| Person with significant control | HORIZON REALTY LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | CIRCLE NORTH LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
04/06/2024
appointed
01/07/2021
resigned
06/04/2016
appointed