| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | WOODS & CO PROPERTIES LTD | 🇬🇧Regno Unito | Active | 02/10/2025 – present |
| Person with significant control | TUBE 80S LIMITED | 🇬🇧Regno Unito | Dissolved | 20/06/2024 – present |
| Person with significant control | PERSHORE LEISURE OPERATIONS LTD | 🇬🇧Regno Unito | Dissolved | 21/06/2024 – present |
| Person with significant control | PERSHORE LEISURE LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | CHIPS AGOGO LIVERPOOL LIMITED | 🇬🇧Regno Unito | Dissolved | 20/06/2024 – present |
| Person with significant control | VALESCOURT LEISURE LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | TUBE LIVERPOOL LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 16/12/2025 – present |
| Person with significant control | BROCKBAN AND MELLOR LIMITED | 🇬🇧Regno Unito | Active | 16/12/2025 – present |
07/04/2026
England → United Kingdom
03/04/2026
United Kingdom → England
29/03/2019
appointed