| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | CAMPION POINT APARTMENTS (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 19/04/2026 – 01/06/2018 |
| Officer | SOUTHBECK PROPERTY (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 26/04/2026 – 04/05/2018 |
| Officer | NORTHERNHURST (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 05/05/2026 – 04/05/2018 |
| Officer | SEDDON HOMES (CREWE) LIMITED | — | Active | 27/01/2026 – 01/06/2018 |
| Officer | SEDDON HOMES (LAND) LIMITED | — | Active | 27/01/2026 – 01/06/2018 |
| Officer | SEDDON HOMES (JP) LIMITED | — | Active | 21/05/2026 – 01/06/2018 |
| Officer | SEDDON HOMES (GAWSWORTH) LIMITED | — | Active | 27/01/2026 – 01/06/2018 |
| Officer | MARCHCROFT (MANAGEMENT COMPANY) LIMITED | — | Active | 18/05/2026 – 01/06/2018 |
| Officer | CROSSTOWER (CONGLETON) LIMITED | — | Active | 18/05/2026 – 01/06/2018 |
| Officer | FOREST BROW (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 19/05/2026 – 25/04/2014 |
| Officer | CHANDLER'S WAY STONE (MANAGEMENT COMPANY) LIMITED | — | Active | 19/05/2026 – 01/06/2018 |
| Officer | THE PADDOCK CHEADLE (MANAGEMENT COMPANY) LIMITED | — | Active | 19/05/2026 – 01/06/2018 |
| Officer | SEDDON HOMES (HASLINGTON) LIMITED | — | Active | 20/05/2026 – 01/04/2019 |
| Officer | THE LAURELS MARKLAND HILL (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 22/05/2026 – 08/10/2015 |
| Officer | RYECROFT (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 24/05/2026 – 24/09/2015 |
| Officer | SEDDON HOMES (BELMONT) LIMITED | — | Active | 26/05/2026 – 08/05/2018 |
| Officer | BSGABL LIMITED | 🇬🇧Regno Unito | Dissolved | 26/05/2026 – present |
| Officer | ST. GEORGE'S RISE (MANAGEMENT COMPANY) LIMITED | — | Active | 26/05/2026 – 01/06/2018 |
| Officer | SEDDON HOMES (ALSAGER) LIMITED | — | Active | 27/05/2026 – 05/04/2018 |
| Officer | TINGLEY HALL ESTATE (MANAGEMENT COMPANY) LIMITED | — | Active | 27/05/2026 – 14/02/2014 |
| Officer | SEDDON HOMES (NANTWICH) LIMITED | — | Active | 27/05/2026 – 01/06/2018 |
| Officer | SEDDON HOMES (CONGLETON) LIMITED | — | Active | 27/05/2026 – 01/06/2018 |
| Officer | TRAVIS GATE (MANAGEMENT COMPANY) LIMITED | — | Active | 31/05/2026 – 28/05/2012 |
| Officer | SEDDON HOMES (DISLEY) LIMITED | — | Active | 31/05/2026 – 05/09/2019 |
| Officer | SEDDON HOMES (STANDISH) LIMITED | — | Active | 31/05/2026 – 05/09/2019 |
| Officer | SEDDON HOMES (PROPERTY) LIMITED | — | Active | 31/05/2026 – 13/08/2018 |
| Officer | THE BOWLING GREEN (STRETFORD) MANAGEMENT COMPANY LIMITED | — | Dissolved | 01/06/2026 – present |
| Officer | ZENITH GATLEY (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 02/06/2026 – 11/03/2013 |
| Officer | KNIGHTS GROVE (SWINTON) MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 03/06/2026 – 15/08/2014 |
| Officer | VILLA FARM (MANAGEMENT COMPANY) LIMITED | — | Active | 04/06/2026 – 01/06/2018 |
| Officer | KINDERTON FARM BARNS (MANAGEMENT COMPANY) LIMITED | — | Active | 06/06/2026 – 04/04/2012 |
| Officer | ASHCOMBE PLACE (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 25/02/2026 – 30/04/2014 |
| Officer | BRAMHALL LANE (MANAGEMENT COMPANY) LIMITED | 🇬🇧Regno Unito | Active | 11/03/2026 – 09/07/2009 |
| Officer | 436 CHORLEY NEW ROAD MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 11/01/2026 – 30/09/2005 |
05/09/2019
resigned
01/04/2019
resigned
03/06/2010
appointed