| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | INFRASTRUCTURE INVESTMENTS (A63) HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 16/01/2026 – present |
| Officer | INFRASTRUCTURE INVESTMENTS (HEALTH) LIMITED | 🇬🇧Regno Unito | Active | 15/04/2026 – present |
| Officer | INFRASTRUCTURE INVESTMENTS (DEFENCE) HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 27/03/2026 – present |
| Officer | FIBRE BUSINESS INFRASTRUCTURE 2 LIMITED | 🇬🇧Regno Unito | Active | 27/03/2026 – present |
| Officer | INFRASTRUCTURE INVESTMENTS (TNT) LIMITED | 🇬🇧Regno Unito | Active | 28/03/2026 – present |
| Officer | ROAD INFRASTRUCTURE (IRELAND) LIMITED | 🇬🇧Regno Unito | Active | 13/02/2026 – present |
| Officer | UK GDN INVESTMENTS TOPCO LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – present |
| Officer | INFRASTRUCTURE INVESTMENTS (AFFINITY) LIMITED | 🇬🇧Regno Unito | Active | 21/04/2026 – present |
| Officer | EUROPEAN HEALTHCARE PROJECTS LIMITED | 🇬🇧Regno Unito | Dissolved | 28/01/2026 – present |
10/09/2024
appointed
28/05/2024
appointed