| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | THE FLEXI-JOB APPRENTICESHIP AGENCY LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | THE FLEXI-JOB APPRENTICESHIP AGENCY LIMITED | 🇬🇧Regno Unito | Active | 18/02/2026 – present |
| Person with significant control | TRADE COUNTER SERVICES LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | THE APPRENTICE TRAINING AGENCY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | THE APPRENTICE TRAINING AGENCY LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – present |
| Person with significant control | 9 CLIFTON ROAD HORNSEY LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | AMGCO ONE LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | AMGCO ONE LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Person with significant control | THE APPRENTICESHIP TRAINING AGENCY LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | THE APPRENTICESHIP TRAINING AGENCY LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Person with significant control | KICKSTART SUPPORT LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | KICKSTART SUPPORT LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Person with significant control | FURNITURE AND INTERIORS SKILLS PLUS LTD | 🇬🇧Regno Unito | Active | 21/06/2024 – 07/04/2017 |
| Officer | FURNITURE AND INTERIORS SKILLS PLUS LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Person with significant control | THE LEVY MANAGEMENT COMPANY LTD | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Officer | THE LEVY MANAGEMENT COMPANY LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | BMF APPRENTICESHIPS PLUS LTD | 🇬🇧Regno Unito | Active | 25/04/2026 – present |
| Person with significant control | BMF APPRENTICESHIPS PLUS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | BWF APPRENTICESHIPS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | ACCOUNTING BY DESIGN (UK) LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | EDA LEARNING AND DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | BWF APPRENTICESHIPS LIMITED | 🇬🇧Regno Unito | Active | 23/03/2026 – present |
| Officer | ESSENTIAL CHILLI LIMITED | — | Dissolved | 14/05/2026 – present |
| Officer | WORK SKILLS LIMITED | — | Dissolved | 20/05/2026 – 17/04/2013 |
| Officer | PROBLEM PAGE TV LIMITED | 🇬🇧Regno Unito | Dissolved | 20/05/2026 – present |
| Officer | VOCATIONAL TRAINING TEAM LIMITED | 🇬🇧Regno Unito | Dissolved | 21/05/2026 – present |
| Officer | CIRENCESTER SPORTS BAR LIMITED | 🇬🇧Regno Unito | Dissolved | 22/05/2026 – present |
| Officer | M3 STRATEGIC INVESTMENTS LIMITED | 🇬🇧Regno Unito | Dissolved | 26/05/2026 – 12/06/2013 |
| Officer | ALEXANDRA VAULTS MANAGEMENT SERVICES COMPANY LIMITED | 🇬🇧Regno Unito | Dissolved | 01/06/2026 – 12/06/2013 |
| Officer | DATA SUPPORT SOLUTIONS LIMITED | 🇬🇧Regno Unito | Dissolved | 02/06/2026 – present |
| Officer | ACCOUNTING BY DESIGN (UK) LIMITED | 🇬🇧Regno Unito | Active | 12/02/2026 – 22/04/2026 |
22/04/2026
resigned
16/12/2022
appointed
17/03/2009
appointed