| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | DOKT UK LTD | 🇬🇧Regno Unito | Dissolved | 19/03/2026 – present |
| Officer | BROOKSTREET PICTURES LIMITED | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | CELTIC LIVE LTD | 🇬🇧Regno Unito | Dissolved | 10/04/2026 – present |
| Officer | ORION SCOTT LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | CAMROSE HOSPITALITY LIMITED | — | Dissolved | 07/06/2026 – present |
| Officer | CHARNWOOD WALES HOTEL (1) LIMITED | — | Dissolved | 07/06/2026 – present |
| Officer | BROADHALL (COLDRA WOODS) LIMITED | 🇬🇧Regno Unito | Active | 28/01/2026 – present |
| Officer | ZIP WORLD CELTIC MANOR LIMITED | 🇬🇧Regno Unito | Dissolved | 22/04/2026 – present |
| Officer | CELTIC MANOR SERVICE COMPANY LIMITED | 🇬🇧Regno Unito | Active | 17/02/2026 – present |
| Officer | PERSONA LIMITED | 🇬🇧Regno Unito | Dissolved | 13/05/2026 – present |
| Officer | INTERNATIONAL CONVENTION CENTRE WALES LIMITED | — | Active | 12/05/2026 – 27/01/2017 |
| Officer | THE CELTIC MANOR RESORT LIMITED | 🇬🇧Regno Unito | Active | 09/03/2026 – present |
| Officer | NEWBRIDGE CHARITABLE FOUNDATION | 🇬🇧Regno Unito | Active | 23/05/2026 – present |
| Officer | WENTWOOD LETTINGS LTD | — | Dissolved | 13/06/2026 – present |
07/06/2026
United Kingdom → Wales
23/05/2026
Wales → United Kingdom
07/04/2006
appointed