| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HYMEC INVESTMENTS HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – present |
| Officer | HYMEC PROPERTY HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – present |
| Officer | HYMEC HOLDINGS US LIMITED | 🇬🇧Regno Unito | Active | 01/04/2026 – present |
| Officer | HYMEC PROPERTIES AND LEASING LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – present |
| Officer | HYMEC INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | HYMEC PRECISION ENGINEERING LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | HYMEC AEROSPACE (UK) LIMITED | 🇬🇧Regno Unito | Active | 21/05/2026 – present |
| Officer | LENSO AEROSPACE LIMITED | 🇬🇧Regno Unito | Dissolved | 04/05/2026 – 01/09/2015 |
| Officer | HYMEC HOLDINGS LIMITED | — | Dissolved | 04/06/2026 – present |
| Officer | HYMEC GLOBAL HOLDINGS LIMITED | — | Dissolved | 15/05/2026 – present |
| Officer | HYMEC PRECISION ENGINEERING LIMITED | — | Dissolved | 16/05/2026 – present |
26/06/2023
appointed
03/04/2021
appointed
01/02/2013
appointed