| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HSB INVESTMENTS AND HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 18/12/2025 – present |
| Person with significant control | HSB INVESTMENTS AND HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | ECHO HOUSING GROUP LTD | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Officer | ECHO HOUSING GROUP LTD | 🇬🇧Regno Unito | Active | 25/03/2026 – present |
| Officer | GADGETS ONLINE LTD | — | Dissolved | 07/04/2026 – present |
| Person with significant control | GADGETS ONLINE LTD | — | Dissolved | 24/06/2024 – present |
| Officer | COMPARE MY GADGETS LIMITED | 🇬🇧Regno Unito | Dissolved | 17/04/2026 – present |
| Person with significant control | COMPARE MY GADGETS LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | — | — | Active | 21/06/2024 – present |
| Person with significant control | DIGITAL RED SQUARE LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 25/04/2023 |
| Person with significant control | TECHSTONE LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – 16/02/2018 |
| Officer | DIGITAL RED SQUARE LIMITED | 🇬🇧Regno Unito | Active | 18/05/2026 – present |
18/05/2026
United Kingdom → England
07/04/2026
England → United Kingdom
26/10/2015
appointed