| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | ADELE STREET (PROPERTIES) LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | ADELE STREET (PROPERTIES) LIMITED | 🇬🇧Regno Unito | Active | 23/12/2025 – present |
| Officer | D&H FOOD AND NUTRITION LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – present |
| Officer | IMETAFILM LIMITED | 🇬🇧Regno Unito | Dissolved | 07/01/2026 – present |
| Officer | JOHN M FLYNN LTD. | 🇬🇧Regno Unito | Active | 07/01/2026 – present |
| Person with significant control | ADELE STREET LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | — | — | Active | 07/01/2026 – present |
| Officer | GT4 SOFTWARE LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – present |
| Person with significant control | THE GT4 GROUP LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Person with significant control | JRI PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | WEELAND SITE SERVICES LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | TPL LABELS LIMITED | 🇬🇧Regno Unito | Active | 23/12/2025 – present |
| Officer | — | — | Active | 23/12/2025 – present |
| Officer | DALZIEL SPORTS MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 23/12/2025 – present |
| Officer | JRI PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 26/01/2026 – present |
| Officer | — | — | Active | 23/12/2025 – present |
| Officer | — | — | Active | 23/12/2025 – present |
| Officer | CAMPBELL DALLAS FINANCIAL SERVICES LTD | 🇬🇧Regno Unito | Liquidation | 07/01/2026 – 15/07/2014 |
| Officer | — | — | Active | 07/01/2026 – present |
| Officer | — | — | Active | 23/12/2025 – present |
| Officer | — | — | Active | 23/12/2025 – present |
| Officer | — | — | Active | 23/12/2025 – present |
19/06/2024
England → Scotland
24/01/2024
resigned
24/03/2014
appointed