| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HSB MASS CONSTRUCTION LTD | 🇬🇧Regno Unito | Active | 05/05/2026 – 01/11/2022 |
| Person with significant control | HSB MASS CONSTRUCTION LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – 01/11/2022 |
| Officer | 26 & 28 NORTH AVENUE RTM COMPANY LIMITED | 🇬🇧Regno Unito | Active | 08/06/2026 – present |
| Officer | LORDSHIP ESTATES LTD | 🇬🇧Regno Unito | Active | 19/01/2026 – present |
| Person with significant control | LORDSHIP ESTATES LTD | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Person with significant control | BRITBUILD DIRECT LIMITED | — | Dissolved | 19/06/2024 – present |
| Person with significant control | LONDON CITY ESTATES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | BRYENNA LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 26/06/2024 – 07/08/2019 |
| Officer | BRYENNA LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 15/04/2026 – 07/08/2019 |
| Officer | BLUNTS FARM LIMITED | 🇬🇧Regno Unito | Dissolved | 12/05/2026 – present |
| Officer | LONDON CITY ESTATES LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | BRITBUILD DIRECT LIMITED | — | Dissolved | 30/05/2026 – present |
08/06/2026
England → United Kingdom
30/05/2026
United Kingdom → England
13/10/2009
appointed