| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | DUNATOS FLAT MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 24/02/2026 – present |
| Person with significant control | CORINTHIAN COURT MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – present |
| Person with significant control | JAMESCOO LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | SANIBEL FOUNDATION | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Person with significant control | 40 WELLWOOD ROAD RTM COMPANY LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – 01/04/2021 |
| Person with significant control | NG INTERNATIONAL LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | 2 EXMOUTH ROAD FREEHOLD LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | GOSPORT ROAD MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | RIDGEMOUNT GARDENS RESIDENTS ASSOCIATION LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 31/10/2018 |
| Person with significant control | 1-12 LILY HOUSE RTM COMPANY LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | PINEWOOD COURT MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 01/06/2018 |
| Person with significant control | ABINGTON COURT RTM COMPANY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 22/09/2017 |
| Person with significant control | REFECTORY APARTMENTS FREEHOLD LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | 184 LAVENDER HILL RTM COMPANY LTD | 🇬🇧Regno Unito | Active | 22/06/2024 – 31/12/2017 |
| Person with significant control | PHILIP HOUSE RTM COMPANY LTD. | 🇬🇧Regno Unito | Active | 19/06/2024 – 11/09/2019 |
| Person with significant control | WOODSIDE LODGE RTM COMPANY LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 14/05/2021 |
| Person with significant control | THE COLISEUM RTM COMPANY LTD | 🇬🇧Regno Unito | Active | 20/06/2024 – 30/11/2024 |
| Person with significant control | WEST GALLOPS RESIDENTS ASSOCIATION LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | RECTORY COURT (LOUGHTON) LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | OCTAVE HOUSE FLAT OWNERS LIMITED | 🇬🇧Regno Unito | Active | 09/02/2026 – 10/12/2024 |
| Person with significant control | DUCHY ROAD RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 05/03/2018 |
| Person with significant control | 48-50 SAXON ROAD RTM COMPANY LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – 31/10/2024 |
| Person with significant control | EVOLUTION RTM COMPANY LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 16/02/2024 |
| Person with significant control | OCTAVE HOUSE FLAT OWNERS LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Person with significant control | YOUR HOME PROPERTY MANAGEMENT LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | J3 PARTNERS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | FENNY CONSULTING LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 18/06/2024 – present |
14/04/2026
United Kingdom → England
23/02/2026
appointed
12/03/2017
appointed