| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | LOUGHBOROUGH SERVICE COURSE LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Person with significant control | LOUGHBOROUGH SERVICE COURSE LIMITED | 🇬🇧Regno Unito | Active | 28/10/2025 – present |
| Officer | HACKNEY SCHOOLS FOR THE FUTURE LIMITED | 🇬🇧Regno Unito | Active | 25/01/2026 – present |
| Officer | HACKNEY SCHOOLS FOR THE FUTURE 2 LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – present |
| Officer | KIER ASSET PARTNERSHIP SERVICES LIMITED | 🇬🇧Regno Unito | Active | 31/05/2026 – present |
| Officer | PENDA LIMITED | 🇬🇧Regno Unito | Dissolved | 05/05/2026 – present |
| Officer | KIER FINANCE LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 20/05/2026 – present |
| Officer | KIER HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 12/06/2026 – present |
| Officer | KIER EDUCATION INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 05/06/2026 – present |
| Officer | KIER FINANCE & TREASURY HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 20/05/2026 – present |
| Officer | MRBL LIMITED | 🇬🇧Regno Unito | Active | 18/05/2026 – present |
| Person with significant control | ADVERTISING CAMPAIGN FROM MJS LTD | — | Dissolved | 22/06/2024 – present |
| Person with significant control | M & S ROOFING LONDON LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | KIER PROFESSIONAL SERVICES LIMITED | 🇬🇧Regno Unito | Active | 12/05/2026 – present |
| Officer | KIER TRANSPORTAL LIMITED | 🇬🇧Regno Unito | Active | 14/05/2026 – present |
| Person with significant control | CONSTRUCTION MULTI SERVICES LTD | 🇬🇧Regno Unito | Dissolved | 14/02/2024 – present |
| Officer | BEARE GREEN WINERY LIMITED | 🇬🇧Regno Unito | Active | 27/03/2026 – present |
| Person with significant control | FOUND FURNITURE LIMITED | 🇬🇧Regno Unito | Active | 14/02/2024 – present |
| Person with significant control | CONSULTX SERVICES LTD | 🇬🇧Regno Unito | Dissolved | 13/02/2024 – present |
| Person with significant control | SMITHREW TECH UK LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | SMITHREW TECH UK LTD | 🇬🇧Regno Unito | Dissolved | 28/03/2026 – present |
| Person with significant control | SYNERGIA GROUP LTD | 🇬🇧Regno Unito | Active | 14/02/2024 – present |
| Person with significant control | SYNERGIA CONSULTING LTD | 🇬🇧Regno Unito | Active | 16/02/2024 – present |
| Person with significant control | JAMES PLATINUM LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | SYNERGIA PROJECTS LTD | 🇬🇧Regno Unito | Active | 09/02/2024 – present |
| Officer | KIER TRANSPORTATION LIMITED | 🇬🇧Regno Unito | Active | 15/06/2026 – present |
| Officer | LSC EVENTS LIMITED | 🇬🇧Regno Unito | Dissolved | 01/04/2026 – present |
| Person with significant control | LSC EVENTS LIMITED | 🇬🇧Regno Unito | Dissolved | 25/06/2024 – present |
| Person with significant control | THE GLASSSMITH LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | TRENTLOCK HAULAGE LTD | 🇬🇧Regno Unito | Dissolved | 21/06/2024 – 12/03/2021 |
| Person with significant control | JABAGE LIMITED | 🇬🇧Regno Unito | Dissolved | 21/06/2024 – present |
| Officer | JABAGE LIMITED | 🇬🇧Regno Unito | Dissolved | 04/04/2026 – present |
| Person with significant control | JABAGE PROPERTIES LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | JABAGE PROPERTIES LIMITED | 🇬🇧Regno Unito | Dissolved | 06/04/2026 – present |
| Person with significant control | DECISIVE MAINTENANCE LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | WINE WITH JIMMY LIMITED | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Person with significant control | WINE WITH JIMMY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | MAYHEM RETAIL LTD | 🇬🇧Regno Unito | Dissolved | 24/06/2024 – present |
| Officer | S.L.W. SCHOOL LIMITED | 🇬🇧Regno Unito | Active | 11/04/2026 – present |
| Person with significant control | S.L.W. SCHOOL LIMITED | 🇬🇧Regno Unito | Active | 15/04/2024 – present |
| Person with significant control | HOLBORN TRADING LTD. | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | WELL WINES LTD | 🇬🇧Regno Unito | Active | 12/02/2026 – present |
| Person with significant control | PLATINUMSMITH LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | JEFF WINES LIMITED | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Person with significant control | J & M SMITH GARDENS LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | SPORTS ELECTRONIC TIMING LTD | 🇬🇧Regno Unito | Dissolved | 24/06/2024 – present |
| Officer | SPORTS ELECTRONIC TIMING LTD | 🇬🇧Regno Unito | Dissolved | 17/12/2025 – present |
| Officer | JEFF WINES LIMITED | 🇬🇧Regno Unito | Active | 30/12/2025 – present |
| Officer | J & M SMITH GARDENS LTD | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Officer | EVENT TIMING SOLUTIONS LTD | — | Active | 17/05/2026 – 25/02/2013 |
05/06/2026
United Kingdom → England
04/06/2026
England → United Kingdom
21/06/2024
United Kingdom → England