| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | ANCHOR SCAFFOLDING LTD | 🇬🇧Regno Unito | Active | 01/10/2025 – present |
| Person with significant control | THE GARDENER SHOP LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | ORTON AND WENLOCK DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | CHERRY TREE INTERIORS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | SPOONFUL OF SUGAR LIMITED | 🇬🇧Regno Unito | Active | 21/05/2026 – 06/06/2020 |
| Person with significant control | JJ75 LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | JJ75 LIMITED | 🇬🇧Regno Unito | Active | 11/12/2025 – present |
| Person with significant control | POYRAZ ENERGY SERVICES LIMITED | — | Liquidation | 26/06/2024 – present |
| Person with significant control | HAWTHORNS FARM LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | JOHNSON COMMISSIONING SERVICES LIMITED | — | Active | 19/06/2024 – present |
| Person with significant control | SUSSEXSPACE LTD | 🇬🇧Regno Unito | Dissolved | 23/06/2024 – present |
| Person with significant control | JAJ SOCIAL WORK LIMITED | — | Dissolved | 26/06/2024 – present |
| Person with significant control | LADIES FIGHTING BREAST CANCER | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – present |
| Officer | SUSSEXSPACE LTD | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – present |
| Officer | COTSWOLD CVS TRADING LIMITED | 🇬🇧Regno Unito | Liquidation | 16/12/2025 – present |
| Officer | POYRAZ ENERGY SERVICES LIMITED | — | Liquidation | 23/01/2026 – present |
| Officer | JOHNSON COMMISSIONING SERVICES LIMITED | — | Active | 13/12/2025 – present |
| Officer | PUREPOWER (WEST BERKSHIRE) LIMITED | — | Liquidation | 31/05/2026 – present |
| Officer | PUREPOWER ENGINEERING PROCUREMENT AND CONSTRUCTION COMPANY LIMITED | — | Dissolved | 02/06/2026 – 11/03/2011 |
| Officer | PUREPOWER GROUP LIMITED | — | Dissolved | 05/06/2026 – 25/11/2011 |
| Officer | PUREPOWER (MARKET HARBOROUGH) LIMITED | — | Dissolved | 05/06/2026 – present |
| Officer | I T FLOORING LTD | — | Dissolved | 14/06/2026 – present |
14/06/2026
[object Object]
24/03/2025
appointed
19/09/2008
appointed