| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | GRIFFITHS AERO LIMITED | 🇬🇧Regno Unito | Active | 02/06/2026 – 03/12/2024 |
| Person with significant control | WIGHT FOLLY LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 22/12/2021 |
| Person with significant control | MCC INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 22/12/2021 |
| Person with significant control | CHELTENHAM INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 22/12/2021 |
| Person with significant control | CHELTENHAM DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 22/12/2021 |
| Person with significant control | CHELSEA GATE LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 22/12/2021 |
| Officer | CHELTENHAM DEVELOPMENTS IW LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 21/01/2026 – present |
| Person with significant control | CHELTENHAM DEVELOPMENTS IW LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – 22/12/2021 |
| Person with significant control | HOLLIER FARMS LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 22/12/2021 |
| Officer | MCC INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Officer | CHELTENHAM DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Officer | CHELSEA GATE LTD | 🇬🇧Regno Unito | Active | 21/01/2026 – present |
| Officer | HOLLIER FARMS LTD | 🇬🇧Regno Unito | Active | 21/01/2026 – present |
| Officer | CHELTENHAM INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Officer | WIGHT FOLLY LIMITED | 🇬🇧Regno Unito | Active | 21/01/2026 – present |
| Officer | H2O 2GO LTD | — | Dissolved | 03/06/2026 – present |
03/06/2026
[object Object]
03/12/2024
resigned
29/08/2008
appointed