| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HIGHBECK GROUP LIMITED | 🇬🇧Regno Unito | Active | 19/05/2026 – present |
| Person with significant control | GENATEC GROUP LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | GENATEC GROUP LIMITED | 🇬🇧Regno Unito | Active | 12/12/2025 – present |
| Officer | POND FARM WIND LIMITED | 🇬🇧Regno Unito | Active | 29/03/2026 – present |
| Officer | DUNMOW SOLAR LIMITED | 🇬🇧Regno Unito | Active | 28/03/2026 – 10/05/2024 |
| Officer | AGRISOLAR SERVICES LIMITED | 🇬🇧Regno Unito | Active | 04/04/2026 – 30/11/2020 |
| Officer | GENATEC DEVELOPMENTS LTD | 🇬🇧Regno Unito | Active | 17/03/2026 – present |
| Person with significant control | CREETING AND COAST DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 14/06/2024 – present |
| Person with significant control | GENATEC LIMITED | — | Active | 19/06/2024 – 19/12/2023 |
| Officer | CREETING AND COAST DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – present |
| Officer | EVERBLUE SOLAR LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 12/10/2015 |
| Officer | GENATEC LIMITED | — | Active | 29/05/2026 – present |
09/06/2026
England → United Kingdom
19/05/2026
appointed
26/05/2009
appointed