| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | RJV AESTHETICS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | MASON CONSTRUCTION (NE) LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | TAKE ME ( PLYMOUTH ) LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | CRC CONTRACT SERVICES LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | J & G TM SERVICES LTD | — | Active | 18/06/2024 – present |
| Officer | J & G TM SERVICES LTD | — | Active | 14/04/2026 – present |
| Person with significant control | MARINE FACTORS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | JOHN GARDNER MOTOR ENGINEERS LTD. | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Person with significant control | J & W GARDNER LIMITED | — | Dissolved | 18/06/2024 – present |
| Person with significant control | — | — | Active | 18/06/2024 – present |
19/06/2024
Scotland → United Kingdom
02/12/2022
appointed
06/04/2016
appointed