| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | BEANOLOGY LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Person with significant control | XLSPACE LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Person with significant control | HYPERION ADJUSTERS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 26/06/2024 – 27/07/2017 |
| Person with significant control | RIVERTRADE LIMITED | 🇬🇧Regno Unito | Active | 08/12/2025 – present |
| Person with significant control | EUROPEAN REGISTRY OF TENNIS PROFESSIONALS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | FLEXEYE LTD | 🇬🇧Regno Unito | Liquidation | 18/06/2024 – present |
| Person with significant control | — | — | Active | 26/06/2024 – present |
| Person with significant control | BAYSHIELD LIMITED | 🇬🇧Regno Unito | Active | 08/12/2025 – present |
| Person with significant control | RISKSPACE GROUP LIMITED | 🇬🇧Regno Unito | Active | 08/12/2025 – present |
| Person with significant control | AGRINERGY LIMITED | 🇬🇧Regno Unito | Active | 04/12/2025 – present |
| Person with significant control | CLARGES CAPITAL ADVISORS LIMITED | 🇬🇧Regno Unito | Active | 08/12/2025 – present |
27/05/2026
United Kingdom → England
14/04/2026
England → United Kingdom
06/04/2016
appointed