| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | FINSEN OPERATIONS LIMITED | 🇬🇧Regno Unito | Active | 05/03/2026 – 30/04/2026 |
| Officer | YUNOPOD LIMITED | 🇬🇧Regno Unito | Active | 26/03/2026 – present |
| Officer | ANIMATRIX ONCOLOGY LTD | 🇬🇧Regno Unito | Dissolved | 27/03/2026 – present |
| Officer | ORIGIN IP (CHINA) LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – 22/09/2022 |
| Officer | ORIGIN IP (INDIA) LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – 22/09/2022 |
| Officer | ORIGIN IP (SOUTH AMERICA) LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – 22/09/2022 |
| Officer | ORIGIN IP (JAPAN) LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – 22/09/2022 |
| Officer | ORIGIN IP (NORTH AMERICA) LTD | 🇬🇧Regno Unito | Active | 30/03/2026 – 22/09/2022 |
| Officer | ORIGIN IP (AUSTRALASIA) LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – 22/09/2022 |
| Officer | GRAKN LTD | 🇬🇧Regno Unito | Dissolved | 01/04/2026 – present |
| Officer | COS HOLDINGS LTD | 🇬🇧Regno Unito | Dissolved | 02/04/2026 – present |
| Officer | EAST BRIGHTON MASONIC CENTRE LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 10/06/2024 |
| Officer | ELLELE HEALTH LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – 22/09/2022 |
| Officer | BSU ENTERPRISE LIMITED | 🇬🇧Regno Unito | Active | 08/05/2026 – 27/06/2025 |
| Officer | ANIMATRIX SERVICES LIMITED | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Officer | SOUTHDOWN HOUSE BN3 (FREEHOLD) LIMITED | 🇬🇧Regno Unito | Dissolved | 17/04/2026 – present |
| Officer | ROADRUNNER REPRESENTATIVE LTD | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | QILA HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/10/2017 |
| Officer | EAST HELSCOTT RENEWABLE ENERGY LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 29/07/2016 |
| Officer | ROSSKEEN RENEWABLE ENERGY LIMITED | 🇬🇧Regno Unito | Dissolved | 27/04/2026 – 29/07/2016 |
| Officer | WB IQB MEMBER 2 LIMITED | 🇬🇧Regno Unito | Dissolved | 27/04/2026 – 29/07/2016 |
| Officer | STRACATHRO RENEWABLE ENERGY LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 29/07/2016 |
| Officer | IQB OPERATIONS LIMITED | 🇬🇧Regno Unito | Dissolved | 27/04/2026 – 29/07/2016 |
| Officer | IQB DEVELOPMENT MIDCO LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 29/07/2016 |
| Officer | IQB DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 29/07/2016 |
| Officer | IQB CONSTRUCTION MIDCO LIMITED | 🇬🇧Regno Unito | Dissolved | 27/04/2026 – 29/07/2016 |
| Officer | IQB CONSTRUCTION LIMITED | 🇬🇧Regno Unito | Active | 27/04/2026 – 29/07/2016 |
| Officer | AVVINITY THERAPEUTICS LIMITED | — | Dissolved | 29/04/2026 – 04/07/2016 |
| Officer | FREENOME LIMITED | 🇬🇧Regno Unito | Dissolved | 04/05/2026 – 31/01/2016 |
| Officer | FINSEN TECHNOLOGIES LIMITED | 🇬🇧Regno Unito | Active | 17/05/2026 – present |
| Officer | FRAMESHIFT LTD | — | Dissolved | 08/05/2026 – present |
| Officer | THE SHARED ENVIRONMENT FOUNDATION | — | Dissolved | 08/05/2026 – present |
| Officer | ALTITUDE EDUCATION LTD | — | Dissolved | 17/05/2026 – present |
| Officer | FRANCES ROSE AVIATION LIMITED | — | Active | 09/05/2026 – present |
| Officer | APTAMEX LIMITED | — | Dissolved | 09/05/2026 – present |
| Officer | 5 ZERO GAMES LIMITED | — | Dissolved | 10/05/2026 – present |
| Officer | TENGI LIMITED | — | Dissolved | 10/05/2026 – 01/07/2017 |
| Officer | CENTAURI THERAPEUTICS LIMITED | 🇬🇧Regno Unito | Active | 21/02/2026 – present |
| Officer | ORIGIN SCIENCES LIMITED | 🇬🇧Regno Unito | Active | 09/06/2026 – 22/09/2022 |
| Officer | MOOGI ENTERTAINMENT LIMITED | 🇬🇧Regno Unito | Dissolved | 13/05/2026 – present |
| Officer | TYPEDB LTD | 🇬🇧Regno Unito | Active | 16/04/2026 – present |
| Officer | SEED ENERGY LIMITED | 🇬🇧Regno Unito | Dissolved | 13/05/2026 – 23/03/2016 |
| Officer | SOUTHDOWN HOUSE (HOVE) RTM COMPANY LIMITED | 🇬🇧Regno Unito | Active | 10/12/2025 – present |
| Officer | ONTOIT LIMITED | — | Dissolved | 18/05/2026 – present |
| Officer | ANIMATRIX FINANCE LIMITED | 🇬🇧Regno Unito | Active | 15/05/2026 – present |
| Officer | AGALIMMUNE LTD. | 🇬🇧Regno Unito | Proposal to strike off | 01/04/2026 – 20/03/2017 |
| Officer | YOURGENE HEALTH UK LTD | 🇬🇧Regno Unito | Active | 16/05/2026 – 04/07/2014 |
| Officer | ANIMATRIX LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | PARKLAND ENTERPRISES LIMITED | 🇬🇧Regno Unito | Active | 07/06/2026 – present |
| Officer | EDENBEECH DEVELOPMENTS LTD | — | Dissolved | 13/06/2026 – present |
15/06/2026
[object Object]
07/06/2026
England → Scotland
29/07/2016
resigned