| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | MEDICAL IMAGING PARTNERSHIP LIMITED | 🇬🇧Regno Unito | Active | 06/02/2026 – present |
| Officer | 3T LEASING LIMITED | 🇬🇧Regno Unito | Active | 06/02/2026 – present |
| Officer | IMAGING HOLDINGS COMPANY LIMITED | 🇬🇧Regno Unito | Active | 06/02/2026 – present |
| Officer | PRIME HEALTH DIAGNOSTICS LTD | 🇬🇧Regno Unito | Active | 06/02/2026 – present |
| Officer | ORBIS EDUCATION AND CARE TOPCO LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 01/05/2025 |
| Officer | POPPY FIELD SCHOOL LIMITED | 🇬🇧Regno Unito | Active | 29/03/2026 – 01/05/2025 |
| Officer | SHINE BIDCO LIMITED | 🇬🇧Regno Unito | Active | 28/03/2026 – 01/05/2025 |
| Officer | LAVENDER FIELD SCHOOL LIMITED | 🇬🇧Regno Unito | Active | 15/04/2026 – 15/12/2023 |
| Officer | RUBICONE TOPCO LIMITED | 🇬🇧Regno Unito | Active | 30/03/2026 – 01/05/2025 |
| Officer | RUBICONE BIDCO LIMITED | 🇬🇧Regno Unito | Active | 30/03/2026 – 01/05/2025 |
| Officer | PRIORITY CHILDCARE LIMITED | 🇬🇧Regno Unito | Active | 30/05/2026 – 01/05/2025 |
| Officer | ORBIS EDUCATION AND CARE BIDCO LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 01/05/2025 |
| Officer | BLUEBELL SCHOOL LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 15/12/2023 |
| Officer | RUBICONE FINCO LIMITED | 🇬🇧Regno Unito | Active | 30/03/2026 – 01/05/2025 |
| Officer | ORBIS EDUCATION AND CARE MIDCO LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 01/05/2025 |
| Officer | ORBIS EDUCATION AND CARE SERVICES LIMITED | 🇬🇧Regno Unito | Active | 10/05/2026 – 01/05/2025 |
| Officer | SUNLIGHT EDUCATION NUCLEUS LIMITED | 🇬🇧Regno Unito | Active | 21/04/2026 – 01/05/2025 |
| Officer | SEN 1 LIMITED | 🇬🇧Regno Unito | Active | 16/04/2026 – 01/05/2025 |
| Officer | ORBIS EDUCATION AND CARE FINCO LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 01/05/2025 |
| Officer | HEATHER FIELD SCHOOL LTD | 🇬🇧Regno Unito | Active | 13/04/2026 – 15/12/2023 |
| Officer | HOPEDALE CHILDREN AND FAMILY SERVICES LIMITED | — | Active | 20/05/2026 – 01/05/2025 |
| Officer | RUBICONE MIDCO LIMITED | 🇬🇧Regno Unito | Active | 30/03/2026 – 01/05/2025 |
| Officer | POLD HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 29/05/2026 – 01/05/2025 |
| Officer | AMEGREEN COMPLEX HOMECARE LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – 01/03/2021 |
| Officer | NOBLE LIVE-IN CARE LTD | 🇬🇧Regno Unito | Active | 22/01/2026 – 01/03/2021 |
| Officer | ANGELS LIVE IN CARE LIMITED | 🇬🇧Regno Unito | Dissolved | 20/04/2026 – present |
| Officer | DELIGHT CARE LIMITED | — | Dissolved | 10/06/2026 – present |
| Officer | MIHOMECARE LIMITED | 🇬🇧Regno Unito | Active | 10/01/2026 – 01/03/2021 |
| Officer | ENARA GROUP LIMITED | 🇬🇧Regno Unito | Dissolved | 04/06/2026 – 01/03/2021 |
| Officer | ENARA FINANCE LIMITED | 🇬🇧Regno Unito | Dissolved | 04/06/2026 – 01/03/2021 |
| Officer | COMPLETE CARE HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 23/01/2026 – 01/03/2021 |
| Officer | MC CARE HOLDINGS II LIMITED | 🇬🇧Regno Unito | Dissolved | 13/06/2026 – 01/03/2021 |
| Officer | MC CARE HOLDINGS LIMITED | 🇬🇧Regno Unito | Dissolved | 22/04/2026 – 01/03/2021 |
| Officer | DOMUS HEALTHCARE (OLDHAM) LIMITED | — | Dissolved | 03/06/2026 – 27/01/2019 |
| Officer | DOMUS HEALTHCARE GROUP LIMITED | — | Dissolved | 04/06/2026 – 20/12/2018 |
| Officer | DOMUS HEALTHCARE (KIRKLEES & CALDERDALE) LIMITED | — | Dissolved | 02/06/2026 – 05/09/2018 |
| Officer | DOMUS HEALTHCARE (ROTHERHAM) LIMITED | 🇬🇧Regno Unito | Dissolved | 21/05/2026 – 24/12/2018 |
| Officer | GREENSQUAREACCORD 2 LIMITED | 🇬🇧Regno Unito | Active | 12/06/2026 – 20/12/2018 |
| Officer | BRITISH SKI ACADEMY LIMITED | 🇬🇧Regno Unito | Active | 14/01/2026 – 16/11/2009 |
30/03/2026
Wales → England
29/03/2026
England → Wales
01/03/2021
resigned