| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | 20 STUDIO LIMITED | 🇬🇧Regno Unito | Active | 09/01/2026 – present |
| Officer | FC SPORTSWEAR AND RETAIL SERVICES LIMITED | 🇬🇧Regno Unito | Active | 16/02/2026 – present |
| Officer | KERB GROUP LIMITED | 🇬🇧Regno Unito | Active | 12/01/2026 – present |
| Officer | BENCHMARK DESIGNS LIMITED | — | Active | 04/06/2026 – 01/03/2024 |
| Officer | REGENFUTURECO CIC | 🇬🇧Regno Unito | Active | 01/04/2026 – 07/04/2022 |
| Officer | KERB EVENTS LIMITED | 🇬🇧Regno Unito | Active | 06/04/2026 – present |
| Officer | BIO ENTERPRISE LTD | 🇬🇧Regno Unito | Active | 15/01/2026 – 17/06/2021 |
| Officer | FEEDR LIMITED | 🇬🇧Regno Unito | Active | 26/12/2025 – 01/01/2022 |
| Officer | MILLENNIUM STADIUM EXPERIENCE LIMITED | 🇬🇧Regno Unito | Active | 18/12/2025 – 17/12/2025 |
| Officer | TWICKENHAM EXPERIENCE LTD | 🇬🇧Regno Unito | Active | 27/04/2026 – present |
| Officer | EDGBASTON EXPERIENCE LIMITED | — | Active | 15/12/2025 – present |
| Officer | COMPASS CONTRACT SERVICES (U.K.) LIMITED | 🇬🇧Regno Unito | Active | 04/06/2026 – present |
| Officer | COMPASS SERVICES LIMITED | 🇬🇧Regno Unito | Active | 09/02/2026 – present |
17/12/2025
resigned
16/04/2025
appointed
01/10/2018
appointed