| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | 3DIFS HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Person with significant control | 3DIFS GROUP LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 28/10/2024 |
| Officer | 3GI LIMITED | 🇬🇧Regno Unito | Dissolved | 10/04/2026 – present |
| Officer | ENIGMA HOLDINGS GROUP LIMITED | 🇬🇧Regno Unito | Active | 18/04/2026 – present |
| Officer | 3DIFS GROUP LIMITED | 🇬🇧Regno Unito | Active | 06/01/2026 – present |
| Person with significant control | 3DIFS LIMITED | — | Active | 25/06/2024 – 31/01/2017 |
| Person with significant control | FSJC LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | 3D EMPLOYEE BENEFITS LIMITED | — | Dissolved | 26/06/2024 – present |
| Officer | CGI LIFE & PENSIONS LTD | — | Dissolved | 12/05/2026 – present |
| Officer | THREE LAKES LTD | — | Active | 17/05/2026 – present |
| Officer | FSJC LTD | 🇬🇧Regno Unito | Active | 18/05/2026 – present |
| Officer | 3D EMPLOYEE BENEFITS LIMITED | — | Dissolved | 02/06/2026 – present |
| Officer | 3DIFS LIMITED | — | Active | 11/06/2026 – present |
| Officer | 3DIFS LIMITED | — | Active | 11/06/2026 – present |
28/10/2024
resigned
09/10/2024
appointed
26/09/2006
appointed