| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SONOTU LTD | 🇬🇧Regno Unito | Active | 11/02/2026 – present |
| Person with significant control | HEALTH DATA RESEARCH UK | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | HEALTH DATA RESEARCH UK | 🇬🇧Regno Unito | Active | 11/02/2026 – present |
| Officer | VMD HEALTH LTD | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 07/12/2021 |
| Officer | BIRMINGHAM ORGANISING COMMITTEE FOR THE 2022 COMMONWEALTH GAMES LTD | — | Liquidation | 11/02/2026 – 02/01/2023 |
| Officer | KING CHARLES III CHARITABLE FUND | 🇬🇧Regno Unito | Active | 11/02/2026 – 25/03/2024 |
| Officer | PRECISION MEDICINE CATAPULT LIMITED | — | Dissolved | 11/02/2026 – 31/05/2017 |
| Officer | WEST MIDLANDS GROWTH COMPANY LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 30/05/2013 |
| Officer | BIRMINGHAM SYSTEMS LIMITED | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 31/08/2018 |
01/10/2024
appointed
25/03/2024
resigned
10/05/2010
appointed