| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SOMA WELLBEING LIMITED | 🇬🇧Regno Unito | Active | 10/03/2026 – present |
| Officer | TAY DEVELOPMENTS (WIMBLEDON RENTALS) LTD. | 🇬🇧Regno Unito | Active | 18/02/2026 – present |
| Person with significant control | VOICE LAB NETWORK LTD | 🇬🇧Regno Unito | Active | 25/09/2025 – 23/10/2025 |
| Officer | VOICE LAB NETWORK LTD | 🇬🇧Regno Unito | Active | 17/03/2026 – 25/10/2025 |
| Officer | TAY DEVELOPMENTS (CROUCH END) LTD. | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Person with significant control | SOLDEL PROPERTY COMPANY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 04/10/2024 |
| Officer | TAY DEVELOPMENTS (WIMBLEDON) LTD. | 🇬🇧Regno Unito | Active | 31/12/2025 – present |
| Person with significant control | TAY DEVELOPMENTS (WIMBLEDON) LTD. | 🇬🇧Regno Unito | Active | 24/06/2024 – 18/11/2025 |
| Officer | TAY ROOFTOP DEVELOPMENTS (BISKRA) LTD. | 🇬🇧Regno Unito | Active | 23/03/2026 – present |
| Officer | DOBELL PROPERTY (HENDON) LTD | 🇬🇧Regno Unito | Active | 06/02/2026 – present |
| Officer | VENIS & CO (LONDON) LTD | 🇬🇧Regno Unito | Active | 23/03/2026 – present |
| Person with significant control | VENIS & CO (LONDON) LTD | 🇬🇧Regno Unito | Active | 13/03/2024 – present |
| Person with significant control | SAGE PROPERTY DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Officer | SAGE PROPERTY DEVELOPMENT LIMITED | 🇬🇧Regno Unito | Dissolved | 27/03/2026 – present |
| Officer | JELAC LIMITED | 🇬🇧Regno Unito | Active | 30/03/2026 – 13/09/2024 |
| Officer | TRADE TO AID LIMITED | 🇬🇧Regno Unito | Active | 25/03/2026 – 05/02/2024 |
| Officer | FIFTEEN LABS LTD | 🇬🇧Regno Unito | Dissolved | 07/04/2026 – present |
| Person with significant control | FIFTEEN LABS LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Officer | SPORT CARE ACCESS LTD | — | Dissolved | 11/02/2026 – 09/01/2025 |
| Person with significant control | SANITISE CENTRAL LTD | 🇬🇧Regno Unito | Dissolved | 09/03/2024 – present |
| Officer | SANITISE CENTRAL LTD | 🇬🇧Regno Unito | Dissolved | 11/04/2026 – present |
| Officer | IRTECHNOLOGY LIMITED | 🇬🇧Regno Unito | Active | 18/04/2026 – present |
| Person with significant control | IRTECHNOLOGY LIMITED | 🇬🇧Regno Unito | Active | 12/03/2024 – 06/12/2022 |
| Person with significant control | DIZZY LIZARD LTD | 🇬🇧Regno Unito | Active | 08/03/2024 – present |
| Officer | DIZZY LIZARD LTD | 🇬🇧Regno Unito | Active | 18/02/2026 – present |
| Officer | ARK HIRE LIMITED | 🇬🇧Regno Unito | Dissolved | 25/04/2026 – 16/01/2020 |
| Officer | ARK HIRE LIMITED | 🇬🇧Regno Unito | Dissolved | 25/04/2026 – 10/11/2016 |
| Person with significant control | BRICK PROMOTIONS LTD | 🇬🇧Regno Unito | Dissolved | 11/03/2024 – present |
| Person with significant control | INITIAL REWARDS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | LRL HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 09/03/2024 – 20/04/2018 |
| Person with significant control | HABUAH UK LTD | — | Dissolved | 18/06/2024 – present |
| Person with significant control | INITIAL INCENTIVES LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 10/03/2020 |
| Person with significant control | DOBELL PROPERTY LIMITED | 🇬🇧Regno Unito | Active | 13/03/2024 – present |
| Officer | BRICK PROMOTIONS LTD | 🇬🇧Regno Unito | Dissolved | 30/04/2026 – present |
| Officer | NEBULA CLOUD LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – 10/01/2019 |
| Officer | NEBULA CLOUD LIMITED | 🇬🇧Regno Unito | Active | 03/05/2026 – 09/04/2019 |
25/11/2025
appointed
18/11/2025
resigned
19/06/2019
appointed