| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | SNC CONSTRUCTION LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | CRYSTAL CLEAR MANAGEMENT SERVICES LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 25/01/2021 |
| Person with significant control | THE2MS LIMITED | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Officer | THE2MS LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Person with significant control | THE BRACKETEERS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | CADDIE-M LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – present |
| Person with significant control | DREWTON CRANE LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | CADDIE-M LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 13/03/2026 – present |
19/06/2024
United Kingdom → Scotland
09/11/2021
appointed
08/12/2015
appointed