| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | GTT FIX LTD | 🇬🇧Regno Unito | Active | 03/06/2026 – present |
| Person with significant control | GTT FIX LTD | 🇬🇧Regno Unito | Active | 03/06/2026 – present |
| Person with significant control | CLEANME SERVICE LTD | 🇬🇧Regno Unito | Active | 03/06/2026 – present |
| Person with significant control | ZIGZAG NAILS LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – present |
| Officer | ZIGZAG NAILS LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – present |
| Officer | GREATER MANCHESTER PROP 1 LTD | 🇬🇧Regno Unito | Active | 17/03/2026 – 22/05/2026 |
| Person with significant control | GREATER MANCHESTER PROP 1 LTD | 🇬🇧Regno Unito | Active | 17/03/2026 – 22/05/2026 |
| Person with significant control | HASSTEX LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Person with significant control | STUDIOKAZAAD LTD | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Officer | HASSTEX LIMITED | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Officer | STUDIOKAZAAD LTD | 🇬🇧Regno Unito | Active | 04/03/2026 – present |
| Person with significant control | LOGIC LYFTS LIMITED | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Officer | LOGIC LYFTS LIMITED | 🇬🇧Regno Unito | Active | 27/02/2026 – present |
| Person with significant control | HYDE PARK CONSTRUCTION LTD | 🇬🇧Regno Unito | Liquidation | 09/05/2026 – present |
| Officer | HYDE PARK CONSTRUCTION LTD | 🇬🇧Regno Unito | Liquidation | 24/02/2026 – present |
| Person with significant control | SK HOTELS LIMITED | 🇬🇧Regno Unito | Active | 19/04/2026 – 19/05/2026 |
| Officer | SK HOTELS LIMITED | 🇬🇧Regno Unito | Active | 16/02/2026 – 21/05/2026 |
| Person with significant control | AUTOMATT LTD | 🇬🇧Regno Unito | Active | 16/04/2026 – present |
| Officer | AUTOMATT LTD | 🇬🇧Regno Unito | Active | 13/02/2026 – present |
| Officer | SACOMI LIMITED | — | Active | 31/12/2025 – present |
| Person with significant control | RELDA ESTATES LTD | 🇬🇧Regno Unito | Active | 12/02/2026 – present |
| Officer | RELDA ESTATES LTD | 🇬🇧Regno Unito | Active | 12/02/2026 – present |
| Officer | FLORENZE LTD | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 11/02/2026 |
| Person with significant control | FLORENZE LTD | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 11/02/2026 |
| Person with significant control | FIRST CALL 247 WORCESTER LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 11/02/2026 – 11/02/2026 |
| Officer | FIRST CALL 247 WORCESTER LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 11/02/2026 – 11/02/2026 |
| Person with significant control | UK INTERNET SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 30/01/2025 – present |
| Officer | UK INTERNET SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 30/01/2026 – present |
| Officer | BABOUSH HOTEL RESTAURANT PUB LIMITED | 🇬🇧Regno Unito | Active | 30/01/2026 – present |
| Person with significant control | BABOUSH HOTEL RESTAURANT PUB LIMITED | 🇬🇧Regno Unito | Active | 30/01/2026 – present |
| Person with significant control | DIVEEJO LTD | 🇬🇧Regno Unito | Active | 29/01/2026 – present |
| Officer | DIVEEJO LTD | 🇬🇧Regno Unito | Active | 29/01/2026 – present |
| Officer | SAIF&ALIYA LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 16/01/2026 – present |
| Person with significant control | SAIF&ALIYA LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 20/05/2026 – present |
| Person with significant control | AZIZZA LTD | — | Proposal to strike off | 25/03/2025 – present |
| Officer | AZIZZA LTD | — | Proposal to strike off | 19/01/2026 – present |
| Officer | STOCKPEN (UK) LTD | 🇬🇧Regno Unito | Active | 13/01/2026 – present |
| Person with significant control | TIMBER LAND SW LTD | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | TIMBER LAND SW LTD | 🇬🇧Regno Unito | Active | 08/01/2026 – present |
| Person with significant control | NUMFLEX LIMITED | 🇬🇧Regno Unito | Active | 13/04/2026 – present |
| Officer | JACOBS RECRUITS LIMITED | 🇬🇧Regno Unito | Dissolved | 07/01/2026 – present |
| Person with significant control | JACOBS RECRUITS LIMITED | 🇬🇧Regno Unito | Dissolved | 18/03/2026 – present |
| Officer | NUMFLEX LIMITED | 🇬🇧Regno Unito | Active | 07/01/2026 – present |
| Officer | DEEJAY INFOTECH LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | DEEJAY INFOTECH LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | SOLUX PLUMBING LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | SOLUX PLUMBING LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | THE CLEANING FAIRY (KENT) LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 15/11/2025 – 12/11/2025 |
| Officer | THE CLEANING FAIRY (KENT) LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 25/02/2026 – 12/11/2025 |
| Officer | LA PASTAIA LTD | 🇬🇧Regno Unito | Active | 24/04/2026 – present |
04/06/2026
England → United Kingdom
03/06/2026
appointed
25/02/2026
United Kingdom → England