| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | ANP PROPERTY HOLDINGS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | OMNIA CLINICAL WHOLESALE LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | MCS AESTHETICS WHOLESALE LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 22/08/2023 |
| Person with significant control | MCS PROPERTY DEVELOPMENT LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 22/08/2023 |
| Person with significant control | MCS BEAUTY LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 22/08/2023 |
| Person with significant control | MCS AESTHETIC ACADEMY LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 22/08/2023 |
| Person with significant control | MCS AESTHETICS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 22/08/2023 |
| Person with significant control | CRITICAL INFRASTRUCTURE TALENT LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | D4B EVENTS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | CLARIFIQUE LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | ANP SMITH LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | EMS CAPITAL LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | MATT SMITH PLANT HIRE LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – present |
| Person with significant control | 1 TONNE CRANE TRANSPORT SERVICES LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
19/06/2024
United Kingdom → England
12/01/2024
appointed
06/04/2016
appointed