| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | ECO REMOVAL SYSTEMS LIMITED | 🇬🇧Regno Unito | Active | 11/07/2025 – 30/06/2025 |
| Officer | MADE IN GROUP (VENTURES) LIMITED | 🇬🇧Regno Unito | Dissolved | 13/04/2026 – present |
| Officer | ECO REMOVAL SYSTEMS LIMITED | 🇬🇧Regno Unito | Active | 17/05/2026 – 30/06/2025 |
| Person with significant control | HARBORNE HOUSING TRUST LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 13/11/2018 |
| Officer | HARBORNE HOUSING TRUST LTD | 🇬🇧Regno Unito | Dissolved | 29/05/2026 – 13/11/2018 |
| Officer | LONDON FORWARD LIMITED | 🇬🇧Regno Unito | Dissolved | 04/05/2026 – present |
| Officer | MADE IN THE MIDLANDS LIMITED | 🇬🇧Regno Unito | Active | 06/03/2026 – present |
| Person with significant control | HARBORNE CONSULTANCY MIDLANDS LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | SKELDINGS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | HARBORNE CONSULTANCY MIDLANDS LIMITED | 🇬🇧Regno Unito | Active | 20/01/2026 – present |
| Officer | LIBRARY OF BIRMINGHAM DEVELOPMENT TRUST | 🇬🇧Regno Unito | Dissolved | 25/05/2026 – 24/09/2015 |
| Officer | WEST MIDLANDS GROWTH COMPANY LIMITED | 🇬🇧Regno Unito | Active | 27/01/2026 – 30/04/2014 |
| Officer | SKELDINGS LIMITED | 🇬🇧Regno Unito | Active | 25/02/2026 – present |
29/05/2026
United Kingdom → England
20/05/2026
England → United Kingdom
30/09/1992
appointed