| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | AS BEAUTY AVENUE LTD | 🇬🇧Regno Unito | Active | 01/06/2026 – present |
| Officer | DESSERT PLANT LTD | 🇬🇧Regno Unito | Active | 17/03/2026 – present |
| Officer | TECH ILAND LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | TRIPZO LTD | 🇬🇧Regno Unito | Active | 27/01/2026 – present |
| Officer | MF TECH ROOM LTD | 🇬🇧Regno Unito | Active | 08/01/2026 – present |
| Officer | INVESTMENTSAVER LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Officer | NASEEB INTERNATIONAL CONSTRUCTION CONTRACTING COMPANY LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | GARMENTSGALLERY LIMITED | 🇬🇧Regno Unito | Active | 15/03/2026 – present |
| Officer | TITANWRAP LTD | — | Dissolved | 25/02/2026 – present |
| Officer | REVD DIGITAL LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | SBS HANDICRAFT LTD | 🇬🇧Regno Unito | Dissolved | 19/03/2026 – 07/06/2025 |
| Officer | T TROLLEYS LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | GALIMUNE LTD | 🇬🇧Regno Unito | Active | 27/03/2026 – present |
| Officer | DASLTON DEVICE DOCTOR LIMITED | 🇬🇧Regno Unito | Active | 17/03/2026 – present |
| Officer | CLEAR GLOBAL CAPITAL GROUP UK LIMITED | 🇬🇧Regno Unito | Dissolved | 31/12/2025 – 21/02/2025 |
| Officer | RAZA ENTERPRISES LTD | 🇬🇧Regno Unito | Active | 27/01/2026 – present |
| Officer | OPTIMUM GROUP LONDON LTD | 🇬🇧Regno Unito | Dissolved | 18/02/2026 – present |
| Officer | THE FRESH BURGER BITES LIMITED | 🇬🇧Regno Unito | Dissolved | 13/02/2026 – present |
| Officer | MY OPTIMUM LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | ABU AL FAZAL LIMITED | 🇬🇧Regno Unito | Dissolved | 17/12/2025 – present |
| Officer | ALI RAZA SIGMA UK LIMITED | 🇬🇧Regno Unito | Dissolved | 18/03/2026 – present |
| Person with significant control | TRAVELMAXX LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 15/06/2024 |
| Officer | PENTHAR INTERNATIONAL LTD | 🇬🇧Regno Unito | Dissolved | 19/03/2026 – present |
| Person with significant control | ONIKI 12 LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | MUX GOAT LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | GHANI INTERNATIONAL LTD | 🇬🇧Regno Unito | Dissolved | 19/03/2026 – present |
| Person with significant control | M&M BUILDING TRADE LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | BUMBLEBEE ACADEMY LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | ARS GLOBAL LTD | — | Dissolved | 19/06/2024 – present |
| Officer | FASTWAY COURIERS LTD | 🇬🇧Regno Unito | Active | 19/03/2026 – 25/02/2025 |
| Person with significant control | LITTLE'S TREASURE LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | THE ULTRAA MART LTD | — | Dissolved | 19/03/2026 – present |
| Officer | GREEK HESTIA LTD | 🇬🇧Regno Unito | Dissolved | 14/01/2026 – 14/10/2024 |
| Officer | RAZA MART LIMITED | — | Dissolved | 20/03/2026 – present |
| Officer | XERTHA LTD | 🇬🇧Regno Unito | Dissolved | 20/03/2026 – present |
| Officer | CAMDEN SECURITY SERVICES LIMITED | 🇬🇧Regno Unito | Dissolved | 27/03/2026 – present |
| Officer | TECWORLD LIMITED | 🇬🇧Regno Unito | Dissolved | 20/03/2026 – present |
| Officer | SKYLINE BUILDERS (MCR) LTD | 🇬🇧Regno Unito | Active | 11/12/2025 – present |
| Person with significant control | STYLESAVVY.WUAZE LTD | — | Dissolved | 18/06/2024 – present |
| Officer | TRANSFER & LOGISTICS BROTHERS LTD | 🇬🇧Regno Unito | Active | 29/12/2025 – present |
| Officer | FASHHUB LTD | 🇬🇧Regno Unito | Dissolved | 21/03/2026 – present |
| Officer | REVD LTD | — | Dissolved | 21/03/2026 – present |
| Person with significant control | EGG ROOT LTD | — | Dissolved | 18/06/2024 – present |
| Officer | SOFT SELLING LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – 10/03/2025 |
| Officer | DENTAGLITZ INTERNATIONAL LTD | 🇬🇧Regno Unito | Active | 22/03/2026 – present |
| Person with significant control | A & U BEAUTY LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 12/06/2024 |
| Officer | AR CONSULTANCY LONDON LTD | 🇬🇧Regno Unito | Active | 28/03/2026 – present |
| Officer | KISSAF LIMITED | — | Dissolved | 23/03/2026 – present |
| Person with significant control | SWITCH SERVICES LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | NEWCASTLE TRAVEL LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
10/06/2026
United Kingdom → Scotland
09/06/2026
England → United Kingdom
01/03/2025
appointed