| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HERTFORDSHIRE BUILDING SERVICES LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – 17/03/2025 |
| Person with significant control | HERTFORDSHIRE BUILDING SERVICES LTD | 🇬🇧Regno Unito | Active | 15/03/2025 – 16/03/2025 |
| Officer | PROFESSIONAL HOME IMPROVEMENTS LOCAL LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – 17/03/2025 |
| Person with significant control | PROFESSIONAL HOME IMPROVEMENTS LOCAL LTD | 🇬🇧Regno Unito | Active | 13/03/2025 – 16/03/2025 |
| Officer | I AM REVIVAL LIMITED | 🇬🇧Regno Unito | Dissolved | 28/03/2026 – 14/04/2023 |
| Officer | NUMBER CRUNCHERS SERVICES LIMITED | 🇬🇧Regno Unito | Active | 29/03/2026 – present |
| Person with significant control | NUMBER CRUNCHERS SERVICES LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | KRATISIS LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – 16/06/2023 |
| Officer | KRATISIS LIMITED | 🇬🇧Regno Unito | Active | 31/03/2026 – 11/04/2023 |
| Person with significant control | RATHBONE GLOBAL MARKETING LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | RATHBONE GLOBAL MARKETING LTD | 🇬🇧Regno Unito | Dissolved | 19/04/2026 – present |
| Person with significant control | ROVING VENTURES LIMITED | — | Dissolved | 26/06/2024 – present |
| Officer | ROVING VENTURES LIMITED | — | Dissolved | 07/05/2026 – present |
| Officer | JONGLEURS COMEDY (GROUP) PLC | — | Dissolved | 27/05/2026 – present |
| Officer | JONGLEURS COMEDY LIVE LIMITED | — | Dissolved | 26/05/2026 – present |
| Officer | JONGLEURS ENTERTAINMENT LIMITED | — | Dissolved | 28/05/2026 – present |
| Officer | MKJD MEDIA RIGHTS LIMITED | — | Dissolved | 26/05/2026 – present |
| Officer | JONGLEURS LIVE LIMITED | — | Dissolved | 27/05/2026 – present |
| Officer | JONGLEURS MEDIA LIMITED | — | Dissolved | 27/05/2026 – present |
26/05/2026
England → United Kingdom
07/05/2026
United Kingdom → England
01/10/2014
appointed