| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | LITTLE DUCK PROPERTY MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 12/03/2026 – present |
| Officer | RIVER PROPERTY INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Person with significant control | PLACEOCTIPMIN LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 17/12/2021 |
| Officer | PLACEOCTIPMIN LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – 17/12/2021 |
| Person with significant control | READLIMSTAIR LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 17/11/2021 |
| Officer | READLIMSTAIR LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – 17/11/2021 |
| Person with significant control | FINDOGMARK LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 17/11/2021 |
| Officer | FINDOGMARK LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – 17/11/2021 |
| Officer | SAILATPOUR LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – 17/11/2021 |
| Person with significant control | SAILATPOUR LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 17/11/2021 |
| Person with significant control | PRANDEALT LTD | 🇬🇧Regno Unito | Dissolved | 24/06/2024 – 16/11/2021 |
| Officer | PRANDEALT LTD | 🇬🇧Regno Unito | Dissolved | 29/03/2026 – 16/11/2021 |
| Person with significant control | PLANTRIDSOUNDER LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 15/11/2021 |
| Officer | PLANTRIDSOUNDER LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – 15/11/2021 |
| Person with significant control | NEAMHIEZ LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 04/10/2021 |
| Officer | NEAMHIEZ LTD | 🇬🇧Regno Unito | Dissolved | 30/03/2026 – 04/10/2021 |
| Person with significant control | MUZEARIV LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 04/10/2021 |
| Officer | MUZEARIV LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 04/10/2021 |
| Officer | MUTEILIVA LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 01/10/2021 |
| Person with significant control | MUTEILIVA LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 01/10/2021 |
| Person with significant control | MUSONRECVI LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – 01/10/2021 |
| Officer | MUSONRECVI LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 01/10/2021 |
| Officer | MUICAINE LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 30/09/2021 |
| Person with significant control | MUICAINE LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 30/09/2021 |
| Person with significant control | MHERZOUC LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 30/09/2021 |
| Officer | MHERZOUC LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 30/09/2021 |
| Person with significant control | RUESOION LTD | — | Dissolved | 21/06/2024 – 11/08/2021 |
| Officer | RUESOION LTD | — | Dissolved | 31/03/2026 – 11/08/2021 |
| Person with significant control | RODOSTPH LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – 11/08/2021 |
| Person with significant control | RODEOSTIN LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 09/08/2021 |
| Officer | RODEOSTIN LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 09/08/2021 |
| Officer | ROAECIUS LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 06/08/2021 |
| Person with significant control | ROAECIUS LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 06/08/2021 |
| Officer | RIGROLISH LTD | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – 06/08/2021 |
23/10/2025
appointed
11/06/2025
appointed
01/10/2021
resigned