| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | KORFORD & CO LIVING LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – 26/09/2025 |
| Officer | KORU GROUP (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 30/01/2026 – present |
| Person with significant control | KORU GROUP (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 02/10/2025 – present |
| Officer | KORU HOMES LIMITED | 🇬🇧Regno Unito | Active | 30/01/2026 – present |
| Person with significant control | KORU ARCHITECTURE LTD | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Officer | KORU ARCHITECTURE LTD | 🇬🇧Regno Unito | Active | 23/03/2026 – present |
26/09/2025
resigned
29/04/2025
appointed
24/04/2023
appointed