| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | BASALT GLOBAL LIMITED | 🇬🇧Regno Unito | Active | 05/08/2025 – present |
| Officer | EMERGE-EARTH LIMITED | 🇬🇧Regno Unito | Active | 02/01/2026 – present |
| Person with significant control | BASALT POWER LIMITED | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Officer | BASALT POWER LIMITED | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | ELEAN LASER ENERGY LIMITED | 🇬🇧Regno Unito | Active | 05/03/2026 – present |
| Officer | ELEAN ENERGY LIMITED | 🇬🇧Regno Unito | Active | 05/03/2026 – present |
| Person with significant control | ELEAN ENERGY LIMITED | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Officer | RSN ENTERTAINMENT LTD | 🇬🇧Regno Unito | Dissolved | 24/04/2026 – 24/07/2017 |
| Officer | OFERTAS365 LIMITED | 🇬🇧Regno Unito | Dissolved | 22/04/2026 – 24/07/2017 |
| Officer | FSB LOTTERY INVESTMENTS LIMITED | 🇬🇧Regno Unito | Dissolved | 23/04/2026 – 24/07/2017 |
| Person with significant control | FSB LOTTERY INVESTMENTS LIMITED | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – 24/07/2017 |
| Person with significant control | ELTERWATER E MARKETS LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | PARKVIEW GLOBAL TRADING LTD | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | ALTIUS CORPORATE DESIGN AND BUILD LIMITED | 🇬🇧Regno Unito | Active | 15/06/2024 – present |
| Person with significant control | PRIVATE RENTAL HOUSING COMPANY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | CARBON LAND LIMITED | — | Dissolved | 12/05/2026 – 06/11/2015 |
| Officer | ALTIUS CONSTRUCTION LIMITED | — | Dissolved | 05/05/2026 – 06/11/2015 |
| Officer | ALTIUSGOC (OULTON BROAD) LIMITED | — | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | PRIVATE RENTAL HOUSING COMPANY LIMITED | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Officer | ALTIUSGOC (LETCHWORTH) LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | ALTIUS GOC (LONDON ROAD DOWNHAM MARKET) LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | CARBON DEVELOPMENT MANAGEMENT LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | ALTIUSGOC (SPV4) LIMITED | — | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | ALTIUS SUPPORT SERVICES (LETCHWORTH) LIMITED | — | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | ALTIUS GOC (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Dissolved | 02/05/2026 – 06/11/2015 |
| Officer | ALTIUSGOC (LITTLE DOWNHAM) LIMITED | 🇬🇧Regno Unito | Dissolved | 03/05/2026 – 06/11/2015 |
| Officer | ALTIUSGOC (SHEFFORD) LIMITED | — | Dissolved | 03/05/2026 – 06/11/2015 |
| Officer | NWB DEVELOPMENTS LTD | — | Dissolved | 03/05/2026 – 06/11/2015 |
| Officer | S & N DEVELOPERS LIMITED | 🇬🇧Regno Unito | Active | 12/06/2026 – 30/11/2015 |
| Officer | ALTIUS (GREAT YELDHAM) LTD | — | Dissolved | 05/05/2026 – 06/11/2015 |
| Officer | SOLAR ENERGY SOLUTIONS LIMITED | 🇬🇧Regno Unito | Dissolved | 10/05/2026 – 26/01/2015 |
| Officer | ELTERWATER E MARKETS LIMITED | 🇬🇧Regno Unito | Active | 10/05/2026 – present |
| Officer | GROWTH POWER LIMITED | — | Dissolved | 12/05/2026 – present |
| Officer | CHP SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 13/05/2026 – 26/01/2015 |
| Officer | PARKVIEW GLOBAL TRADING LTD | 🇬🇧Regno Unito | Active | 15/05/2026 – present |
| Officer | ALTIUS GOC LIMITED | 🇬🇧Regno Unito | Dissolved | 16/05/2026 – 06/11/2015 |
| Officer | BASALT GLOBAL LIMITED | 🇬🇧Regno Unito | Active | 02/01/2026 – present |
| Officer | GLOBAL LEADERS HOLDINGS LIMITED | 🇬🇧Regno Unito | Dissolved | 02/06/2026 – present |
| Officer | TS EVENT SERVICES LIMITED | — | Dissolved | 14/06/2026 – 01/08/2006 |
| Officer | ALTIUS CORPORATE DESIGN AND BUILD LIMITED | 🇬🇧Regno Unito | Active | 02/01/2026 – present |
14/06/2026
England → United Kingdom
12/06/2026
United Kingdom → England
06/11/2015
resigned