| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | CJC GROUP LTD | 🇬🇧Regno Unito | Active | 11/02/2026 – present |
| Person with significant control | AGAPI HOLDINGS LTD | 🇬🇧Regno Unito | Dissolved | 26/09/2025 – present |
| Person with significant control | LHS WORLDWIDE FINANCIAL SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 12/06/2024 – present |
| Person with significant control | MCGC PROPERTY DEVELOPMENTS LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | DAVENPORT WESTERN LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | CLEAR INSIGHT LIMITED | 🇬🇧Regno Unito | Active | 21/06/2024 – present |
| Person with significant control | RETRAC CARPENTRY & JOINERY LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | COMPLY NORTH WEST LTD | 🇬🇧Regno Unito | Dissolved | 23/06/2024 – present |
10/04/2026
United Kingdom → England
11/02/2026
England → United Kingdom
06/04/2016
appointed