| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SELLER EXITS LTD | 🇬🇧Regno Unito | Active | 21/03/2026 – present |
| Person with significant control | SELLER EXITS LTD | 🇬🇧Regno Unito | Active | 21/03/2026 – present |
| Officer | UK ACQUISITIONS GROUP LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Person with significant control | UK ACQUISITIONS GROUP LTD | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | TAYLOR CAPITAL ENTERPRISES LTD | 🇬🇧Regno Unito | Active | 13/01/2026 – present |
| Officer | AEROSAFE.AI LIMITED | 🇬🇧Regno Unito | Dissolved | 05/03/2026 – present |
| Person with significant control | AEROSAFE.AI LIMITED | 🇬🇧Regno Unito | Dissolved | 02/10/2025 – present |
| Person with significant control | ULTRAPRIME TRAVEL & MEDIA GROUP LTD | 🇬🇧Regno Unito | Proposal to strike off | 08/12/2025 – present |
| Person with significant control | GLASFRYN CONSULTING LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | ORIEN GROUP GLOBAL LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 23/06/2024 – present |
| Person with significant control | THE WYNN TRUST CIC | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | SOLAR MAX YORKSHIRE LTD | — | Liquidation | 19/06/2024 – present |
| Person with significant control | GREENTHREADZ LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | PAUL TAYLOR CRYPTO TRADING LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | HCLSA LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Officer | HCLSA LTD | 🇬🇧Regno Unito | Active | 26/03/2026 – 16/03/2026 |
| Person with significant control | UK BRASSWARE LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 23/11/2023 |
| Person with significant control | TAYLORS ACQUISITIONS LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Officer | TAYLORS ACQUISITIONS LTD | 🇬🇧Regno Unito | Dissolved | 02/04/2026 – present |
| Person with significant control | HIGHCLASS HOSPITALITY GROUP LTD | 🇬🇧Regno Unito | Proposal to strike off | 23/06/2024 – present |
| Person with significant control | LEADSELITE HOLDINGS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | PETS EMPORIUM LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | PWTC LTD | — | Dissolved | 19/06/2024 – present |
| Person with significant control | TAYLORS CONSULTANCY SERVICES LTD | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – present |
| Officer | TAYLORS CONSULTANCY SERVICES LTD | 🇬🇧Regno Unito | Proposal to strike off | 20/01/2026 – present |
| Person with significant control | HJT 2014 LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | HJT LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | ADVANCED ELECTRICAL SYSTEMS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 01/09/2023 |
| Person with significant control | G. L. T. MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 18/10/2019 |
| Person with significant control | ED TAYLOR DESIGN LIMITED | — | Dissolved | 19/06/2024 – present |
| Person with significant control | S. & M.C. TRANSPORT LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | YANDIYA (UK) LIMITED | — | Dissolved | 19/06/2024 – present |
| Person with significant control | AIRTIGHT SECURITY SYSTEMS LIMITED | — | Active | 18/06/2024 – present |
| Person with significant control | CASTLE CARPETS (MORPETH) LTD | — | Active | 19/06/2024 – 23/09/2021 |
| Person with significant control | AIRTIGHT FIRE & SECURITY SYSTEMS LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
21/03/2026
appointed
18/03/2026
appointed
06/04/2016
appointed