| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | RUBICON SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Person with significant control | — | — | Active | 22/06/2024 – present |
| Person with significant control | RUBICON CORPORATE FINANCE LIMITED | 🇬🇧Regno Unito | Active | 25/06/2024 – 21/09/2021 |
| Person with significant control | — | — | Active | 24/06/2024 – present |
| Person with significant control | MOMENTUM STRATEGIC PLANNING LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Person with significant control | MOMENTUM TAXATION AND ACCOUNTANCY LTD | — | Active | 26/06/2024 – 21/09/2021 |
| Person with significant control | HARELANDS (MELSONBY) LIMITED | — | Active | 26/06/2024 – present |
21/09/2021
resigned
30/06/2016
appointed
06/04/2016
appointed