| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | JBM SOLAR PROJECTS 29 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 25 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 21 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 23 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 27/09/2022 |
| Officer | JBM SOLAR PROJECTS 28 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 22 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 27 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 24 LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | NO 1 THE VINE, SEVENOAKS MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Officer | ALCEMI STORAGE DEVELOPMENTS 1 LIMITED | 🇬🇧Regno Unito | Active | 24/12/2025 – present |
| Officer | ALCEMI STORAGE DEVELOPMENTS 3 LIMITED | 🇬🇧Regno Unito | Active | 23/01/2026 – 02/12/2024 |
| Officer | ALCEMI STORAGE DEVELOPMENTS 2 LIMITED | 🇬🇧Regno Unito | Active | 27/12/2025 – present |
| Officer | ALCEMI STORAGE DEVELOPMENTS 5 LIMITED | 🇬🇧Regno Unito | Active | 24/12/2025 – present |
| Officer | ALCEMI STORAGE DEVELOPMENTS 4 LIMITED | 🇬🇧Regno Unito | Active | 19/01/2026 – 11/07/2023 |
| Officer | 1 THE VINE MANAGEMENT CO LIMITED | 🇬🇧Regno Unito | Dissolved | 14/04/2026 – present |
| Officer | ALCEMI STORAGE DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 09/04/2026 – present |
| Officer | SUSGEN LIMITED | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | JBM SOLAR PROJECTS 18 LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 27/09/2022 |
| Officer | JBM SOLAR PROJECTS 19 LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 12 LTD | 🇬🇧Regno Unito | Active | 08/04/2026 – 01/03/2023 |
| Officer | DF1 SUB LIMITED | 🇬🇧Regno Unito | Active | 12/02/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 20 LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 13 LIMITED | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 17 LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 15 LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 14 LTD | 🇬🇧Regno Unito | Active | 10/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 16 LTD | 🇬🇧Regno Unito | Dissolved | 08/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 5 LTD | 🇬🇧Regno Unito | Active | 13/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 6 LTD | 🇬🇧Regno Unito | Active | 13/04/2026 – 01/03/2023 |
| Officer | FP LUX SCURF DYKE SOLAR LIMITED | 🇬🇧Regno Unito | Active | 13/04/2026 – 16/07/2021 |
| Officer | JBM SOLAR PROJECTS 7 LTD | 🇬🇧Regno Unito | Active | 17/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 3 LTD | 🇬🇧Regno Unito | Active | 13/04/2026 – 01/03/2023 |
| Officer | JBM SOLAR PROJECTS 8 LTD | 🇬🇧Regno Unito | Active | 17/04/2026 – 01/03/2023 |
| Officer | ELANOR SOLAR LIMITED | 🇬🇧Regno Unito | Active | 02/04/2026 – 01/03/2023 |
| Officer | CORNER COPSE SOLAR LIMITED | 🇬🇧Regno Unito | Active | 13/04/2026 – 01/02/2022 |
| Officer | DALIA HOLDINGS LTD | 🇬🇧Regno Unito | Active | 21/01/2026 – present |
| Officer | JBM SOLAR PROJECTS 2 LTD | 🇬🇧Regno Unito | Active | 13/04/2026 – 01/03/2023 |
| Officer | THE PARK PROPERTY GROUP (LEIGH) LTD | 🇬🇧Regno Unito | Dissolved | 15/04/2026 – present |
| Officer | LANDSLIDE MANAGEMENT LTD | 🇬🇧Regno Unito | Dissolved | 17/04/2026 – present |
| Person with significant control | THE PARK PROPERTY GROUP (CHALFONT) LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – 02/04/2018 |
| Officer | THE PARK PROPERTY GROUP (CHALFONT) LTD | 🇬🇧Regno Unito | Active | 02/02/2026 – present |
| Officer | THE PARK PROPERTY GROUP (CONSTRUCTION) LIMITED | 🇬🇧Regno Unito | Dissolved | 14/01/2026 – present |
| Officer | THE PARK PROPERTY GROUP LIMITED | 🇬🇧Regno Unito | Dissolved | 25/02/2026 – present |
| Officer | THE PARK PROPERTY GROUP (WARLINGHAM) LIMITED | 🇬🇧Regno Unito | Dissolved | 22/04/2026 – present |
| Person with significant control | THE PARK PROPERTY GROUP (WARLINGHAM) LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – 01/03/2017 |
| Person with significant control | PP ASSET MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 26/06/2024 – present |
| Officer | PP US SOLAR PROJECTS LIMITED | 🇬🇧Regno Unito | Active | 25/04/2026 – present |
02/12/2024
resigned
11/07/2023
resigned
06/08/2019
appointed