| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SYNERGY AUTOMOTIVE LIMITED | 🇬🇧Regno Unito | Active | 13/02/2026 – present |
| Officer | NEWABLE AHK LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – 27/02/2026 |
| Officer | NEWABLE INTERNATIONAL CONSULTING LIMITED | 🇬🇧Regno Unito | Active | 18/12/2025 – present |
| Officer | NEWABLE COMMERCIAL FINANCE LIMITED | 🇬🇧Regno Unito | Active | 18/12/2025 – present |
| Officer | NEWABLE BUSINESS LOANS LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | PIF GP NO 2 LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | PIF GP NO 1 LIMITED | 🇬🇧Regno Unito | Active | 05/03/2026 – present |
| Officer | PIF GP NO 4 LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | LONDON BUSINESS ANGELS LIMITED | 🇬🇧Regno Unito | Dissolved | 24/12/2025 – present |
| Officer | PIF GP NO 3 LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | PIF GP NO 7 LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – present |
| Officer | ANGELS IN MEDCITY LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 24/02/2026 – present |
| Officer | WATERFRONT STUDIOS LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | WELDFAST (UK) LIMITED | 🇬🇧Regno Unito | Active | 11/12/2025 – present |
| Officer | NEWABLE VICTORIA ROAD LIMITED | 🇬🇧Regno Unito | Active | 10/04/2026 – present |
| Officer | NEWABLE CMW LIMITED | 🇬🇧Regno Unito | Active | 18/12/2025 – present |
| Officer | NEWABLE FINANCE LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | NEWABLE COMMERCE LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | NEWABLE PARTNERSHIP LIMITED | 🇬🇧Regno Unito | Active | 27/03/2026 – present |
| Officer | NEWABLE PROPERTY DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 09/03/2026 – present |
| Officer | SYNERGY MID LIMITED | 🇬🇧Regno Unito | Active | 21/03/2026 – present |
| Officer | ARC BUILDING SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 07/06/2026 – 08/11/2025 |
| Officer | NEWABLE NIAGARA LIMITED | 🇬🇧Regno Unito | Active | 09/04/2026 – 08/11/2025 |
| Officer | NEWABLE ONTARIO LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – 08/11/2025 |
| Officer | TVI COMPLIANCE LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – 11/11/2025 |
| Officer | NEWABLE PARTNERSHIP LIMITED | 🇬🇧Regno Unito | Active | 27/03/2026 – present |
| Officer | AOH WORKSPACE LIMITED | 🇬🇧Regno Unito | Active | 11/04/2026 – present |
| Officer | NEWABLE CAPITAL GROUP LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | NEWABLE OFFICE SPACE LIMITED | 🇬🇧Regno Unito | Active | 14/04/2026 – present |
| Officer | NEWABLE EQUITY LIMITED | 🇬🇧Regno Unito | Active | 19/04/2026 – present |
| Officer | NEWFLEX SPECIAL LEASES LIMITED | 🇬🇧Regno Unito | Active | 18/04/2026 – present |
| Officer | NEWABLE CAPITAL LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | NEWABLE ADVICE LIMITED | 🇬🇧Regno Unito | Active | 13/01/2026 – present |
| Officer | NEWFLEX HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 19/04/2026 – present |
| Officer | NEWABLE SYNERGY LIMITED | 🇬🇧Regno Unito | Active | 12/02/2026 – present |
| Officer | NEWFLEX LIMITED | 🇬🇧Regno Unito | Active | 18/05/2026 – present |
| Officer | EVENTABLE LIMITED | 🇬🇧Regno Unito | Active | 13/12/2025 – present |
| Officer | BOLD TECH VENTURES LTD. | 🇬🇧Regno Unito | Active | 24/04/2026 – present |
| Officer | MAVEN COGNITION LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 01/04/2022 |
| Officer | WINNING PITCH LIMITED | 🇬🇧Regno Unito | Active | 07/06/2026 – present |
| Officer | NEWABLE CMS LIMITED | 🇬🇧Regno Unito | Active | 05/03/2026 – present |
27/02/2026
resigned
11/02/2026
appointed
24/02/2022
appointed