| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | BRACES BAKERY LIMITED | 🇬🇧Regno Unito | Active | 05/06/2026 – present |
| Officer | AMBER REI GREEN ENERGY LIMITED | 🇬🇧Regno Unito | Active | 07/04/2026 – present |
| Officer | SPRING NEWCO LIMITED | 🇬🇧Regno Unito | Active | 11/03/2026 – present |
| Officer | ROBERTS BAKERY 1887 LIMITED | 🇬🇧Regno Unito | Active | 22/01/2026 – present |
| Officer | 2 AGRICULTURE GROWING LIMITED | 🇬🇧Regno Unito | Active | 11/06/2026 – present |
| Officer | 2 AGRICULTURE BREEDING LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | 2 AGRICULTURE HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Officer | AREI (COMMERCIAL PROPERTY) LIMITED | 🇬🇧Regno Unito | Active | 19/03/2026 – present |
| Officer | 2 AGRICULTURE FARMING LIMITED | 🇬🇧Regno Unito | Active | 22/03/2026 – present |
| Officer | GROVE TURKEYS (UK) LIMITED | 🇬🇧Regno Unito | Active | 08/04/2026 – 09/01/2025 |
| Officer | BERNARD MATTHEWS FOODS LIMITED | 🇬🇧Regno Unito | Active | 28/04/2026 – 02/12/2022 |
| Officer | ELKES BISCUITS LIMITED | 🇬🇧Regno Unito | Active | 30/03/2026 – 02/12/2022 |
| Officer | BANHAM PROTEINS LIMITED | 🇬🇧Regno Unito | Dissolved | 13/06/2026 – present |
| Officer | BANHAM POULTRY (2018) LTD | 🇬🇧Regno Unito | Active | 14/04/2026 – 02/12/2022 |
| Officer | PORTENT GROUP (UK) LIMITED | 🇬🇧Regno Unito | Dissolved | 21/01/2026 – present |
| Officer | INVEST CO 1 INVESTMENTS LIMITED | 🇬🇧Regno Unito | Active | 05/04/2026 – 22/02/2024 |
| Officer | CARLUCCIO’S (UK) LIMITED | 🇬🇧Regno Unito | Active | 11/04/2026 – 15/05/2020 |
| Officer | BERNARD MATTHEWS FOODS (DERBY) LIMITED | 🇬🇧Regno Unito | Active | 12/04/2026 – 12/10/2021 |
| Officer | ELAN HOMES SCOTLAND LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – present |
| Officer | ELAN HOMES MIDLANDS LIMITED | 🇬🇧Regno Unito | Active | 12/02/2026 – present |
| Officer | ELAN HOMES LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – present |
| Officer | ELAN HOMES PROPERTIES LIMITED | 🇬🇧Regno Unito | Dissolved | 29/05/2026 – present |
| Officer | ELAN HOMES LANCASHIRE LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – present |
| Officer | ELAN HOMES HOLDINGS LTD. | 🇬🇧Regno Unito | Active | 02/06/2026 – present |
| Officer | ERIE BASIN LIMITED | 🇬🇧Regno Unito | Active | 22/12/2025 – present |
| Officer | ELAN HOMES SEQ LIMITED | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Officer | AREI (HOUSE BUILDING) LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | AMBER HOUSE BUILDING LIMITED | 🇬🇧Regno Unito | Dissolved | 22/04/2026 – present |
| Officer | 2 AGRICULTURE MILLING LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – present |
| Officer | BERNARD MATTHEWS FROZEN LIMITED | 🇬🇧Regno Unito | Active | 09/01/2026 – 19/03/2020 |
| Officer | BOPARAN MANUFACTURING GROUP LIMITED | 🇬🇧Regno Unito | Active | 24/04/2026 – 09/01/2025 |
| Officer | AMBER REAL ESTATE INVESTMENTS (RESTAURANTS) LIMITED | — | Dissolved | 29/04/2026 – 25/10/2024 |
| Officer | AMBER REAL ESTATE INVESTMENTS (INDUSTRIAL) LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | AMBER FOOD MACHINERY LIMITED | 🇬🇧Regno Unito | Active | 16/12/2025 – present |
| Officer | AMBER REAL ESTATE INVESTMENTS (AGRICULTURE) LIMITED | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Officer | AMBER REAL ESTATE INVESTMENTS (COMMERCIAL) LIMITED | — | Dissolved | 30/04/2026 – 02/10/2024 |
| Officer | BRAND STREET LIMITED | — | Dissolved | 09/05/2026 – present |
| Officer | AMBER REI HOLDINGS LIMITED | — | Active | 23/03/2026 – present |
| Officer | AMBER RESIDENTIAL PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 23/03/2026 – present |
| Officer | THE EDGE RESIDENTS' MANAGEMENT LIMITED | — | Dissolved | 04/06/2026 – 01/03/2010 |
| Officer | WITHINGTON COURT MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 04/06/2026 – 01/03/2010 |
| Officer | ST THOMAS' PRIORY MANAGEMENT LIMITED | 🇬🇧Regno Unito | Active | 05/06/2026 – 01/03/2010 |
| Officer | IGLOO (NPR) LTD | — | Dissolved | 07/06/2026 – present |
| Officer | FRESH SPACE (WITHINGTON) LIMITED | — | Dissolved | 09/06/2026 – present |
| Officer | IGLOO (CR) LIMITED | 🇬🇧Regno Unito | Dissolved | 09/06/2026 – 31/12/2011 |
| Officer | IGLOO (CR) LIMITED | 🇬🇧Regno Unito | Dissolved | 09/06/2026 – present |
| Officer | IGLOO (HR) LIMITED | — | Dissolved | 10/06/2026 – 21/12/2011 |
| Officer | THE BOATYARD FAZELEY LIMITED | — | Dissolved | 10/06/2026 – 31/12/2011 |
| Officer | DORDON 1 LIMITED | 🇬🇧Regno Unito | Dissolved | 11/06/2026 – present |
| Officer | VALLEY ROAD (CANNOCK) LIMITED | 🇬🇧Regno Unito | Active | 13/06/2026 – 01/03/2010 |
05/06/2026
appointed
04/06/2026
United Kingdom → England
27/01/2017
appointed