| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | BLACK YOLK LIMITED | 🇬🇧Regno Unito | Active | 19/01/2026 – present |
| Person with significant control | KARG HOLDINGS LTD | 🇬🇧Regno Unito | Active | 30/09/2025 – present |
| Officer | KARG HOLDINGS LTD | 🇬🇧Regno Unito | Active | 15/03/2026 – present |
| Person with significant control | CELTIC PROPERTY SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 30/09/2025 – present |
| Officer | CELTIC PROPERTY SOLUTIONS LTD | 🇬🇧Regno Unito | Active | 15/12/2025 – present |
| Person with significant control | FSE GROUP LTD | 🇬🇧Regno Unito | Active | 01/10/2025 – present |
| Officer | FSE GROUP LTD | 🇬🇧Regno Unito | Active | 31/03/2026 – present |
| Person with significant control | ABSOLUTE ELECTRICAL & SECURITY LTD | 🇬🇧Regno Unito | Dissolved | 07/12/2025 – 31/10/2021 |
| Officer | ABSOLUTE ELECTRICAL & SECURITY LTD | 🇬🇧Regno Unito | Dissolved | 02/04/2026 – 31/10/2021 |
19/01/2026
appointed
11/07/2025
appointed
21/01/2021
appointed