| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ELWA HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 12/02/2026 – 11/02/2026 |
| Officer | ELWA LIMITED | 🇬🇧Regno Unito | Active | 12/02/2026 – 11/02/2026 |
| Officer | SCOT ROADS PARTNERSHIP HOLDINGS LTD | 🇬🇧Regno Unito | Active | 28/01/2026 – 27/01/2026 |
| Officer | SCOT ROADS PARTNERSHIP PROJECT LTD | 🇬🇧Regno Unito | Active | 28/01/2026 – 27/01/2026 |
| Officer | SCOT ROADS PARTNERSHIP FINANCE LTD | 🇬🇧Regno Unito | Active | 28/01/2026 – 27/01/2026 |
| Officer | BLACKMEAD HUB WEST LIMITED | 🇬🇧Regno Unito | Active | 25/02/2026 – 09/02/2026 |
| Officer | JUTE LEEDS LIMITED | 🇬🇧Regno Unito | Active | 15/01/2026 – 04/02/2026 |
| Officer | CORNWALL ENERGY RECOVERY LTD | 🇬🇧Regno Unito | Active | 26/01/2026 – 13/01/2026 |
| Officer | WEST LONDON ENERGY RECOVERY HOLDINGS LTD | 🇬🇧Regno Unito | Active | 26/01/2026 – 13/01/2026 |
| Officer | WEST LONDON ENERGY RECOVERY LTD | 🇬🇧Regno Unito | Active | 26/01/2026 – 13/01/2026 |
| Officer | CORNWALL ENERGY RECOVERY HOLDINGS LTD | 🇬🇧Regno Unito | Active | 26/01/2026 – 13/01/2026 |
| Officer | DRUMGLASS HOLDCO LIMITED | — | Liquidation | 28/01/2026 – 30/01/2026 |
| Officer | DRUMGLASS INVESTMENTS LIMITED | 🇬🇧Regno Unito | Liquidation | 15/12/2025 – 30/01/2026 |
| Officer | CAMPUS PROJECTS (DRUMGLASS) LIMITED | 🇬🇧Regno Unito | Liquidation | 15/12/2025 – 30/01/2026 |
| Officer | CATCHMENT TAY HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 06/02/2026 – 05/02/2026 |
| Officer | AWRP SPV LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – 13/01/2026 |
| Officer | CATCHMENT TAY LIMITED | 🇬🇧Regno Unito | Active | 06/02/2026 – 05/02/2026 |
| Officer | AWRP HOLDING CO LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – 13/01/2026 |
| Officer | WHARFEDALE SPV LIMITED | 🇬🇧Regno Unito | Active | 30/01/2026 – 30/01/2026 |
| Officer | WHARFEDALE SPV (HOLDINGS) LIMITED | 🇬🇧Regno Unito | Active | 30/01/2026 – 30/01/2026 |
| Officer | THE HOSPITAL COMPANY (SOUTHMEAD) HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 12/12/2025 – 09/12/2025 |
| Officer | THE HOSPITAL COMPANY (SOUTHMEAD) LIMITED | 🇬🇧Regno Unito | Active | 12/12/2025 – 09/12/2025 |
| Officer | SUSTAINABLE COMMUNITIES FOR LEEDS (FINANCE) PLC | 🇬🇧Regno Unito | Active | 28/01/2026 – 28/01/2026 |
| Officer | SUSTAINABLE COMMUNITIES FOR LEEDS LIMITED | — | Active | 10/12/2025 – 28/01/2026 |
| Officer | SUSTAINABLE COMMUNITIES FOR LEEDS (HOLDINGS) LIMITED | — | Active | 10/12/2025 – 28/01/2026 |
| Officer | AMEY HALLAM HIGHWAYS HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – 22/01/2026 |
| Officer | AMEY HALLAM HIGHWAYS LIMITED | 🇬🇧Regno Unito | Active | 04/02/2026 – 22/01/2026 |
| Officer | HIGH WOOD HEALTH (HOLD CO) LIMITED | 🇬🇧Regno Unito | Active | 10/02/2026 – 28/01/2026 |
| Officer | HIGH WOOD HEALTH (PROJECT CO) LIMITED | 🇬🇧Regno Unito | Active | 10/02/2026 – 28/01/2026 |
| Officer | HIGH WOOD HEALTH (FINANCE CO) PLC | 🇬🇧Regno Unito | Active | 10/02/2026 – 28/01/2026 |
| Officer | TOTAL SCHOOL SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 02/02/2026 – 02/02/2026 |
| Officer | JUTE HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 15/01/2026 – 04/02/2026 |
| Officer | JUTE DUNDEE LIMITED | 🇬🇧Regno Unito | Active | 15/01/2026 – 04/02/2026 |
| Officer | BIFFA BDR LIMITED | 🇬🇧Regno Unito | Active | 21/05/2026 – 08/12/2022 |
| Officer | WAKEFIELD WASTE HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 30/04/2026 – 08/12/2022 |
| Officer | BIFFA BDR HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 21/05/2026 – 08/12/2022 |
11/02/2026
resigned
09/02/2026
resigned
28/02/2023
appointed