| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | HIGHVENTURE INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 13/02/2026 – present |
| Person with significant control | HIGHVENTURE INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 23/06/2024 – present |
| Officer | ECO CHARGER LTD | 🇬🇧Regno Unito | Other | 13/02/2026 – 01/07/2023 |
| Person with significant control | — | — | Active | 26/06/2024 – present |
| Person with significant control | JAMESWELL INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | CONTAKT HR LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | THE HUMAN CAPITAL ADVANTAGE LIMITED | 🇬🇧Regno Unito | Active | 23/06/2024 – 09/02/2023 |
| Person with significant control | DESTINATION CMS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – 31/12/2023 |
| Officer | OUR PEOPLE LTD | 🇬🇧Regno Unito | Active | 13/02/2026 – 01/03/2023 |
| Officer | HILL TAYLOR MARKET RESEARCH LTD | 🇬🇧Regno Unito | Liquidation | 13/02/2026 – 13/02/2023 |
| Officer | DESTINATION CMS LTD | 🇬🇧Regno Unito | Active | 13/02/2026 – 01/03/2023 |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – 13/02/2017 |
| Officer | CONTAKT HR LTD | 🇬🇧Regno Unito | Active | 21/01/2026 – 09/02/2023 |
| Officer | THE HUMAN CAPITAL ADVANTAGE LIMITED | 🇬🇧Regno Unito | Active | 13/02/2026 – 09/02/2023 |
| Officer | JAMESWELL INVESTMENTS LTD | 🇬🇧Regno Unito | Active | 27/01/2026 – present |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – 25/09/2008 |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | MANHEIM LIMITED | 🇬🇧Regno Unito | Active | 13/02/2026 – 18/08/2010 |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – present |
| Officer | — | — | Active | 13/02/2026 – present |
31/12/2023
resigned
19/10/2023
appointed
10/03/1992
appointed