| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ROGUE ENGINEERING LTD | 🇬🇧Regno Unito | Active | 17/03/2026 – present |
| Person with significant control | ORBIS ONE GROUP LIMITED | 🇬🇧Regno Unito | Active | 02/11/2025 – present |
| Person with significant control | HARBOUR DUNES LIMITED | 🇬🇧Regno Unito | Active | 22/05/2024 – present |
| Officer | URBAN ROOMS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 10/12/2025 – present |
| Person with significant control | URBAN ROOMS LIMITED | 🇬🇧Regno Unito | Proposal to strike off | 19/06/2024 – present |
| Person with significant control | ORBIS MARINE LTD | 🇬🇧Regno Unito | Proposal to strike off | 10/12/2025 – present |
| Officer | ORBIS MARINE LTD | 🇬🇧Regno Unito | Proposal to strike off | 10/12/2025 – present |
| Person with significant control | ORBIS EFS LTD | 🇬🇧Regno Unito | Active | 10/12/2025 – present |
| Officer | ORBIS EFS LTD | 🇬🇧Regno Unito | Active | 10/12/2025 – present |
| Officer | BR INDEX LIMITED | 🇬🇧Regno Unito | Active | 10/12/2025 – 13/01/2023 |
| Person with significant control | BR INDEX LIMITED | 🇬🇧Regno Unito | Active | 10/12/2025 – 13/01/2023 |
| Person with significant control | — | — | Active | 10/12/2025 – present |
| Officer | — | — | Active | 10/12/2025 – present |
| Person with significant control | — | — | Active | 19/06/2024 – present |
| Person with significant control | JBS GROUP (SCOTLAND) LTD | 🇬🇧Regno Unito | Active | 10/12/2025 – 11/04/2019 |
| Officer | JBS GROUP (SCOTLAND) LTD | 🇬🇧Regno Unito | Active | 10/12/2025 – 11/04/2019 |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Person with significant control | — | — | Active | 18/06/2024 – 08/12/2016 |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Person with significant control | BUCHAN PROPERTY LTD | 🇬🇧Regno Unito | Active | 10/12/2025 – 01/05/2024 |
| Person with significant control | JBS FABRICATION LTD. | 🇬🇧Regno Unito | Active | 10/12/2025 – 11/04/2019 |
| Person with significant control | ORBIS ENGINEERING LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | JBS ENGINEERING LTD. | 🇬🇧Regno Unito | Active | 10/12/2025 – 11/04/2019 |
| Person with significant control | — | — | Active | 18/06/2024 – present |
| Officer | ORBIS ENGINEERING LTD | 🇬🇧Regno Unito | Active | 05/03/2026 – present |
13/03/2026
appointed
05/03/2026
Scotland → United Kingdom
06/04/2016
appointed