| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ISTENI DESIGN & BUILD LTD | 🇬🇧Regno Unito | Active | 02/03/2026 – present |
| Officer | ISTENI FLIPS LIMITED | 🇬🇧Regno Unito | Active | 16/01/2026 – present |
| Officer | ISTENI ST PAULS BS8 LIMITED | 🇬🇧Regno Unito | Dissolved | 21/03/2026 – present |
| Officer | 21A VICARAGE PLACE LTD | 🇬🇧Regno Unito | Dissolved | 28/03/2026 – present |
| Officer | SUCCESS GODDESS LIMITED | 🇬🇧Regno Unito | Dissolved | 21/01/2026 – present |
| Officer | ELITE MINDSET FOR SUCCESS LTD | 🇬🇧Regno Unito | Dissolved | 11/02/2026 – 01/04/2021 |
| Officer | ISTENI FRG BEXHILL LIMITED | 🇬🇧Regno Unito | Dissolved | 06/04/2026 – present |
| Officer | RAPID PS LTD | 🇬🇧Regno Unito | Active | 07/04/2026 – 26/05/2021 |
| Officer | ISTENI FRG GROSVENOR BS2 LIMITED | 🇬🇧Regno Unito | Active | 07/03/2026 – present |
| Officer | ISTENI DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 05/02/2026 – present |
| Officer | ISTENI HOMES LIMITED | 🇬🇧Regno Unito | Dissolved | 01/05/2026 – present |
| Officer | DIVINE CASA PROPERTIES LIMITED | 🇬🇧Regno Unito | Active | 11/05/2026 – 15/04/2019 |
| Officer | ISTENI PROPERTY HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 29/01/2026 – present |
| Officer | ISTENI LTD | 🇬🇧Regno Unito | Active | 20/04/2026 – present |
01/05/2026
England → United Kingdom
29/04/2026
United Kingdom → England
04/08/2017
appointed