| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | ONE ROCK ENVIRONMENTAL LTD | 🇬🇧Regno Unito | Active | 30/09/2025 – present |
| Person with significant control | OLYMPUS EV LIMITED | 🇬🇧Regno Unito | Active | 08/12/2025 – 13/12/2024 |
| Person with significant control | EVIE RETRO LTD | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Person with significant control | OLYMPUS SOLAR I LTD | 🇬🇧Regno Unito | Active | 22/06/2024 – present |
| Person with significant control | EXETER HOLDINGS LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | DEVON POWER DEVELOPMENTS LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | HEFLOC LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | DPL- FERITECH RENTAL LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | WINSLADE PARK LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – 20/05/2019 |
| Person with significant control | LUNAR (4) HOLDINGS LIMITED | — | Liquidation | 25/06/2024 – present |
| Person with significant control | OLYMPUS VO LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | VINTAGE DEVON RACING LTD | 🇬🇧Regno Unito | Dissolved | 26/06/2024 – present |
| Person with significant control | DEVON POWER LTD. | 🇬🇧Regno Unito | Liquidation | 26/06/2024 – present |
24/04/2026
United Kingdom → England
21/04/2026
England → United Kingdom
06/04/2016
appointed