| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | READYSTATES INTELLIGENCE LTD | 🇬🇧Regno Unito | Active | 12/05/2026 – present |
| Officer | READYSTATES INTELLIGENCE LTD | 🇬🇧Regno Unito | Active | 12/05/2026 – present |
| Officer | DSL BUSINESS FINANCE LTD | 🇬🇧Regno Unito | Active | 20/03/2026 – present |
| Officer | SOCIAL VALUE LAB LIMITED | 🇬🇧Regno Unito | Active | 12/05/2026 – present |
| Person with significant control | VANSCON LTD | 🇬🇧Regno Unito | Active | 01/10/2025 – present |
| Officer | VANSCON LTD | 🇬🇧Regno Unito | Active | 16/03/2026 – present |
| Person with significant control | URBAN STRIDER LTD | 🇬🇧Regno Unito | Active | 29/09/2025 – present |
| Officer | ROLLING CENTER HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 18/03/2026 – present |
| Person with significant control | ROLLING CENTER HOLDINGS LIMITED | 🇬🇧Regno Unito | Active | 30/09/2025 – present |
| Person with significant control | SIMONS INSTRUMENT ELECTRICAL METERING SERVICES LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | PSU PROPERTY DEVELOPMENTS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | K R E ENTERPRISES LTD | 🇬🇧Regno Unito | Active | 11/05/2026 – present |
| Person with significant control | K R E ENTERPRISES LTD | 🇬🇧Regno Unito | Active | 30/09/2025 – present |
| Person with significant control | SHOTSMINIM LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | BALLISTIC PRODUCTIONS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | S J SMITH ESTATE AGENTS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Officer | SIMON SMITH BUILDERS LTD | 🇬🇧Regno Unito | Dissolved | 28/01/2026 – present |
| Person with significant control | SIMON SMITH BUILDERS LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | TREE PLANTING UK LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | COOPERS YARD (HOLMFIRTH) LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – 11/07/2023 |
| Officer | COMMUNITY ENTERPRISE IN SCOTLAND | 🇬🇧Regno Unito | Active | 12/05/2026 – 05/03/2025 |
| Person with significant control | DUCK BROTHERS LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | IOTA DATA STUDIO LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | OUR POSSIBLE FUTURES LIMITED | 🇬🇧Regno Unito | Active | 19/02/2026 – present |
| Person with significant control | OUR POSSIBLE FUTURES LIMITED | 🇬🇧Regno Unito | Active | 24/06/2024 – present |
| Person with significant control | ILLUMINATED PIXEL LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | LYNDON AGRI CONTRACTING LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | DUNS ROAD DEVELOPMENTS 2022 LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | MAW SOLUTIONS LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | SYNCHRONICITY EVENTS LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | TB GAMING LIMITED | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | SMOKEY REBEL LTD | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | MCHUGH ESTATE AGENTS LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | ALFRED ERNEST ESTATES LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | E MC SQUARED LIMITED | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | HIGH TIDE FESTIVAL COMPANY LTD | 🇬🇧Regno Unito | Active | 19/06/2024 – present |
| Person with significant control | 3LITE ACADEMY LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | MIDLAND ELEMENTS HOLDING LIMITED | 🇬🇧Regno Unito | Active | 18/06/2024 – present |
| Person with significant control | CINE WOLF LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | DISHFORD LTD | 🇬🇧Regno Unito | Dissolved | 18/06/2024 – present |
| Person with significant control | REVOLUTION CARE 24/7 LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | SAVANA HOUSE LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | SHUMBA HOUSE LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | CLICK-TEC LTD | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Person with significant control | SIMON SMITH BUILDERS LIMITED | 🇬🇧Regno Unito | Dissolved | 19/06/2024 – present |
| Officer | SIMON SMITH BUILDERS LIMITED | 🇬🇧Regno Unito | Dissolved | 31/03/2026 – present |
02/06/2026
[object Object]
31/05/2026
England → United Kingdom
19/06/2024
England → United Kingdom